
MFC-L9670CDN Professional A4 All-in-One Colour Laser Printer
€1111,54
Brother Professional All-in-one Colour Laser Printer MFC-L9670CDN Colour, Laser, Color Laser Multifunction Printer, A4, Wi-Fi
Availability: In stock
Secure payment · Fast delivery
EAN:4977766814225Categories:, , Brand:
Brother Professional All-in-one Colour Laser Printer MFC-L9670CDN Colour, Laser, Color Laser Multifunction Printer, A4, Wi-Fi
Specifications
Specifications
| Printer Type | Colour |
| Functions | Print, Copy and Scan, Fax |
| Display | Colour touchscreen |
| Display size | 17.6cm |
| Laser classification | Class 1 Laser Product |
| Max paper size | A4 |
| Memory | 2GB Internal and 8GB External Storage device |
| Connectivity | Wired Network |
| Local interface | Hi-Speed USB 2.0, USB 2.0 Host (Front | Rear) |
| NFC | Integrated NFC Reader Supported for printing and scanning. NFC standards include: (ISO14443 Type A) MIFARE Standard/Plus/ Ultralight/Ultralight C/DESfire my-d move, Tag-it (ISO15693 Type B) |
| Wired network interface | GigE (10Base-T/100Base-TX/1000Base-T) |
| Wirelesss network interface | Optional accessory |
| Dimensions | 503 x 541 x 586mm |
| Weight | 36.9 kg |
| AirPrint Enabled | Yes |
| Connection Availability | Yes |
| Device Type | Multifunction printer |
| Display Color Support | Color |
| Display Features | Touch screen |
| Fax Type | Plain paper |
| Interface | USB 2.0, Gigabit LAN, NFC, USB 2.0 host |
| Office Machine Features | Scan to e-mail, scan to FTP, scan to SharePoint, scan to USB host, scan to image, scan to e-mail server, scan to network folder |
| Printing Technology | Laser - color |
| Recommended Monthly Volume | 15000 pages |
| Standard Memory | 2 GB |
| Automatic Duplexing | Yes |
| Copying Features | N-in-1 |
| Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
| Max Copying Resolution Class | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
| Max Copying Speed | Up to 40 ppm (mono) / up to 40 ppm (color) |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| First Print Out Time B/W | 10 sec |
| First Print Out Time Color | 10 sec |
| Max Printing Resolution | Up to 2400 x 600 dpi (mono) / up to 2400 x 600 dpi (color) |
| Max Printing Resolution Class | Up to 2400 x 600 dpi (mono) / up to 2400 x 600 dpi (color) |
| Max Printing Speed | Up to 40 ppm (mono) / up to 40 ppm (color) |
| Printer Drivers / Emulations | PCL 5e, PCL 6, PCL 5c, BR-Script 3, PDF 1.7, PCL 6 (XL 3.0), XPS 1.0 |
| Interpolated Resolution | 19200 x 19200 dpi |
| Optical Resolution | 600 x 600 dpi |
| Scan Element | D-CIS |
| Compatibility | Super G3 |
| Max Transmission Speed | 33.6 Kbps |
| PC Faxing | Yes |
| Bypass Feeder Capacity | 100 sheets |
| Document & Media Handling Details | Input tray - 520 sheets weight: 60 g/m² - 230 g/m² | ADF - 100 sheets weight: 45 g/m² - 120 g/m² | Bypass tray - 100 sheets | Output tray - 250 sheets |
| Document Feeder Capacity | 100 sheets |
| Max Media Capacity | 2600 sheets |
| Max Media Size | A4/Legal |
| Max Media Weight | 230 g/m² |
| Min Media Size | 76.2 x 127 mm |
| Min Media Weight | 60 g/m² |
| Original Type | Sheets |
| Output Trays Capacity | 250 sheets |
| Speed Details | Printing: up to 40 ppm (A4) - B/W | Printing: up to 40 ppm (A4) - color | Printing: up to 40 ipm (A4) - B/W duplex | Printing: up to 40 ipm (A4) - color duplex | Copying: up to 40 ppm - color | Scanning: up to 100 ipm - B/W | Scanning: up to 100 ipm |
| Standard Media Capacity | 620 sheets |
| Supported Envelope Sizes | International DL (110 x 220 mm), Com-10 (105 x 241 mm), International C5 (162 x 229 mm), Monarch (98.4 x 190.5 mm) |
| Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A6 (105 x 148 mm), 76.2 x 127 mm, 195 x 270 mm |
| Supported Media Type | Envelopes, plain paper, labels, recycled paper, bond paper, thin paper, thick paper, glossy paper |
| Interfaces | 1 x USB 2.0 - 4 pin USB Type B | 1 x Gigabit LAN - RJ-45 | USB 2.0 host - 4 pin USB Type A |
| Software Included | Brother BR-Admin Professional, Brother iPrint&Scan, Nuance PaperPort 14 SE |
| Power Consumption Operational | 770 Watt |
| Power Consumption Sleep | 16.8 Watt |
| Power Consumption Standby | 85 Watt |
| Compliant Standards | BSI |
| Consumables Included | 1 x toner cartridge (black) - up to 12000 pages | 1 x toner cartridge (cyan) - up to 9000 pages | 1 x toner cartridge (magenta) - up to 9000 pages | 1 x toner cartridge (yellow) - up to 9000 pages | 1 x drum | 1 x belt | 1 x waste toner collector |
| Blue Angel Compliant | Yes |
| Nordic Swan Ecolabel | Yes |
| Service & Support | Limited warranty - 2 years - on-site |
| Depth | 54.1 cm |
| Height | 58.6 cm |
| Width | 50.3 cm |
| Shipping Depth | 66.37 cm |
| Shipping Height | 73.4 cm |
| Shipping Weight | 43.1 kg |
| Shipping Width | 58 cm |
| Humidity Range Operating | 20 - 80% |
| Max Operating Temperature | 32 °C |
| Min Operating Temperature | 10 °C |
| Sound Emission | 56.5 dBA (operating) |
Follow Us
We make consolidating, marketing and tracking your social media website easy.
Sign Up To Newsletter
Join 60.000+ subscribers and get a new discount coupon on every Saturday.

Add a review
Your email address will not be published. Required fields are marked *