
Samsung ViewFinity S8 S27B800TGU 27 IPS 3840 x 2160 (4K) Thunderbolt 4 HDMI 60Hz
€327,36
Samsung ViewFinity S8 S27B800TGU - S80TB Series - LED-skærm - 27"" - 3840 x 2160 4K UHD (2160p) @ 60 Hz - IPS - 350 cd/m² - 1000:1 - HDR10 - 5 ms - HDMI, 2xThunderbolt 4 - sort
Availability: In stock
Secure payment · Fast delivery
EAN:8806094522631Categories:, , Brand:
Samsung ViewFinity S8 S27B800TGU - S80TB Series - LED-skærm - 27"" - 3840 x 2160 4K UHD (2160p) @ 60 Hz - IPS - 350 cd/m² - 1000:1 - HDR10 - 5 ms - HDMI, 2xThunderbolt 4 - sort
Specifications
Specifications
| Produktbeskrivelse | Samsung ViewFinity S8 S27B800TGU - S80TB Series - LED-skærm - 27" - HDR |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 27" |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/1319907 |
| Energiklasse | Klasse F |
| Serieforbindelse | Ja |
| Egenskaber | USB 3.0 hub, Ethernet netværksadapter, Højttaler, USB PD 90 Watt |
| Paneltype | IPS |
| Formatforhold | 16:9 |
| Standard opløsning | 4K UHD (2160p) 3840 x 2160 ved 60 Hz |
| Lysstyrke | 350 cd/m² |
| Kontrastforhold | 1000:1 |
| HDR-kapabel | HDR10 |
| Responstid | 5 ms (gray-to-gray) |
| Farve support | 1 milliard farver |
| Farvespektrum | 99% sRGB |
| Input-stik | HDMI, 2xThunderbolt 4 |
| Indbygget Ethernet | Ja |
| Justeringer til display-position | Højde, pivot (rotering), drejbar, tilt |
| Spænding | AC 100-240 V |
| Farve | Sort |
| Dimensioner (B x D x H) - med stander | 61.55 cm x 19.64 cm x 55.19 cm |
| Vægt | 7.1 kg |
| Overensstemmelsesstandarder | TUV Eyesafe Display Certification |
| Producentgaranti | 3 year warranty |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 350 cd/m² |
| Built-in Devices | Speaker, USB 3.0 hub, Ethernet network adapter |
| Color | Black |
| Color Gamut | 99% sRGB |
| Color Support | 1 billion colors |
| Contrast Ratio | 1000:1 |
| Daisy Chaining | Yes |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.55 cm x 19.64 cm x 55.19 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class F |
| Energy Class (HDR) | Class G |
| Features | Security lock slot (cable lock sold separately) |
| HDR Format | HDR10 |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 4K UHD (2160p) 3840 x 2160 at 60 Hz |
| Panel Type | IPS |
| Response Time | 5 ms (gray-to-gray) |
| USB Power Delivery | 90 Watt |
| Vertical Viewing Angle | 178 |
| Weight | 7.1 kg |
| Interfaces | HDMI (HDCP 2.2) | Thunderbolt 4 (power up to 90W) | Thunderbolt 4 (power up to 15W) | LAN (RJ-45) | Headphones | 3 x USB 3.0 |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 120 mm |
| Rotation Angle | -2/+92 |
| Swivel Angle | 60 |
| Tilt Angle | -2/+25 |
| VESA Mounting Interface | 100 x 100 mm |
| Cables Included | 1 x HDMI cable | 1 x Thunderbolt cable |
| Compliant Standards | TUV Eyesafe Display Certification |
| Security Slot Type | Kensington security slot |
| Input Voltage | AC 100-240 V |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (Typical) | 26 Watt |
| Power Consumption HDR (On mode) | 49 kWh/1000h |
| Power Consumption SDR (On mode) | 26 kWh/1000h |
| Power Consumption Stand by | 0.5 Watt |
| Dimensions & Weight Details | With stand - width: 61.55 cm - depth: 19.64 cm - height: 55.19 cm - weight: 7.1 kg | Without stand - width: 61.55 cm - depth: 4.27 cm - height: 36.82 cm - weight: 5.1 kg |
| Shipping Depth | 17.1 cm |
| Shipping Height | 45 cm |
| Shipping Weight | 8.4 kg |
| Shipping Width | 68.6 cm |
| Service & Support | Limited warranty - 3 years |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 10 °C |
Follow Us
We make consolidating, marketing and tracking your social media website easy.
Sign Up To Newsletter
Join 60.000+ subscribers and get a new discount coupon on every Saturday.

Add a review
Your email address will not be published. Required fields are marked *