
Philips S-line 273S1 27 IPS 1920 x 1080 (Full HD) HDMI DisplayPort USB-C 75Hz
€200,48
Philips S-line 273S1 - LED-skærm - 27"" - 1920 x 1080 Full HD (1080p) @ 75 Hz - IPS - 300 cd/m² - 1000:1 - 4 ms - HDMI, DisplayPort, USB-C - højtalere - sort
Availability: In stock
Secure payment · Fast delivery
EAN:8712581799922Categories:, , Brand:
Philips S-line 273S1 - LED-skærm - 27"" - 1920 x 1080 Full HD (1080p) @ 75 Hz - IPS - 300 cd/m² - 1000:1 - 4 ms - HDMI, DisplayPort, USB-C - højtalere - sort
Specifications
Specifications
| Produktbeskrivelse | Philips S-line 273S1 - LED-skærm - Full HD (1080p) - 27" |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 27" |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/1404198 |
| Energiklasse | Klasse E |
| Strømforbrug (Til-modus) | 21 W |
| Serieforbindelse | Ja |
| Egenskaber | Gigabit Ethernet-netværksadapter, USB 3.2 Gen 1 hub, USB PD 65 Watt |
| Paneltype | IPS |
| Formatforhold | 16:9 |
| Standard opløsning | Full HD (1080p) 1920 x 1080 ved 75 Hz |
| Pixel Pitch | 0.3114 mm |
| Lysstyrke | 300 cd/m² |
| Kontrastforhold | 1000:1 / 50000000:1 (dynamisk) |
| Responstid | 4 ms (gray-to-gray) |
| Farve support | 16,7 millioner farver |
| Farvespektrum | 102% sRGB (CIE 1931), 81% (NTSC 1976) |
| Input-stik | HDMI, DisplayPort, USB-C |
| Indbygget Ethernet | Ja |
| Justeringer til display-position | Højde, pivot (rotering), drejbar, tilt |
| Skærmbelægning | Blændfri, 3H Hard Coating, Dis 25 % |
| Spænding | AC 100-240 V (50/60 Hz) |
| Farve | Sort |
| Dimensioner (B x D x H) - med stander (højeste position) | 61.3 cm x 20.5 cm x 53.7 cm |
| Vægt | 6.79 kg |
| Miljømæssige standarder | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR kvalificeret |
| Overensstemmelsesstandarder | Plug and Play, FCC Klasse B-certificeret, TUV GS, ICES-003, SEMKO, CB, TUV Ergo, DDC/CI, RoHS, CU-EAC, BFR-fri, HDCP 2.2, HDCP 1.4, PVC-free, Kviksølv-fri, TUV Eye Comfort certified, EAEU RoHS |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 300 cd/m² |
| Built-in Devices | Gigabit Ethernet network adapter, USB 3.2 Gen 1 hub |
| Color | Black |
| Color Gamut | 102% sRGB (CIE 1931), 81% (NTSC 1976) |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 / 50000000:1 (dynamic) |
| Daisy Chaining | Yes |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.3 cm x 20.5 cm x 53.7 cm - with stand (highest position) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class E |
| Features | Security lock slot (cable lock sold separately) |
| Horizontal Refresh Rate | 30 - 85 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| OSD Languages | Multilingual |
| Panel Type | IPS |
| Pixel Per Inch | 82 |
| Response Time | 4 ms (gray-to-gray) |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| USB Power Delivery | 65 Watt |
| Vertical Refresh Rate | 48 - 75 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 6.79 kg |
| Output Power / Channel | 2 Watt |
| Type | Speakers - stereo |
| Interfaces | HDMI 1.4 (HDCP 2.2) | DisplayPort 1.2 (HDCP 2.2) | USB-C with Power Delivery (HDCP 1.4, HDCP 2.2, DisplayPort Alt Mode, power up to 65W) | DisplayPort output (for daisy chain) | 3 x USB 3.2 Gen 1 downstream | USB 3.2 Gen 1 downstream with Battery Cha |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 130 mm |
| Rotation Angle | 180 |
| Swivel Angle | 360 |
| Tilt Angle | -5/+25 |
| VESA Mounting Interface | 100 x 100 mm |
| Cables Included | 1 x HDMI cable | 1 x DisplayPort cable | 1 x USB-C to USB-A cable |
| Compliant Standards | Plug and Play, FCC Class B certified, TUV GS, ICES-003, SEMKO, CB, TUV Ergo, DDC/CI, RoHS, CU-EAC, BFR-free, HDCP 2.2, HDCP 1.4, PVC-free, Mercury-free, TUV Eye Comfort certified, EAEU RoHS, TCO Certified Edge |
| MTBF | 70,000 hour(s) |
| Security Slot Type | Kensington security slot |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (Typical) | 17.2 Watt |
| Power Consumption SDR (On mode) | 21 kWh/1000h |
| Power Consumption Stand by | 0.3 Watt |
| Included Software | Philips SmartControl |
| Dimensions & Weight Details | With stand (highest position) - width: 61.3 cm - depth: 20.5 cm - height: 53.7 cm - weight: 6.79 kg | Without stand - width: 61.3 cm - depth: 5.4 cm - height: 36.6 cm - weight: 5.03 kg |
| Shipping Depth | 19.3 cm |
| Shipping Height | 47.1 cm |
| Shipping Weight | 10.29 kg |
| Shipping Width | 73 cm |
| Humidity Range Operating | 20 - 80% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
Follow Us
We make consolidating, marketing and tracking your social media website easy.
Sign Up To Newsletter
Join 60.000+ subscribers and get a new discount coupon on every Saturday.

Add a review
Your email address will not be published. Required fields are marked *