
Philips S-line 272S1MH 27 IPS 1920 x 1080 (Full HD) DVI VGA (HD-15) HDMI DisplayPort 75Hz
€167,06
Philips S-line 272S1MH - LED-skærm - 27"" - 1920 x 1080 Full HD (1080p) @ 75 Hz - IPS - 250 cd/m² - 1000:1 - 4 ms - HDMI, DVI-D, VGA, DisplayPort - højtalere - sort
Availability: In stock
Secure payment · Fast delivery
EAN:8712581794989Categories:, , Brand:
Philips S-line 272S1MH - LED-skærm - 27"" - 1920 x 1080 Full HD (1080p) @ 75 Hz - IPS - 250 cd/m² - 1000:1 - 4 ms - HDMI, DVI-D, VGA, DisplayPort - højtalere - sort
Specifications
Specifications
| Produktbeskrivelse | Philips S-line 272S1MH - LED-skærm - Full HD (1080p) - 27" |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 27" |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/1187990 |
| Energiklasse | Klasse E |
| Egenskaber | USB-hub, webcam |
| Paneltype | IPS |
| Formatforhold | 16:9 |
| Standard opløsning | Full HD (1080p) 1920 x 1080 ved 75 Hz |
| Pixel Pitch | 0.3114 mm |
| Lysstyrke | 250 cd/m² |
| Kontrastforhold | 1000:1 / 50000000:1 (dynamisk) |
| Responstid | 4 ms (gray-to-gray) |
| Farve support | 16,7 millioner farver |
| Farvespektrum | 102% sRGB (CIE 1931), 81% (NTSC 1976) |
| Input-stik | HDMI, DVI-D, VGA, DisplayPort |
| Indbygget webcam | 2 Megapixel |
| Justeringer til display-position | Højde, pivot (rotering), drejbar, tilt |
| Skærmbelægning | Blændfri, 3H Hard Coating, Dis 25 % |
| Spænding | AC 100-240 V (50/60 Hz) |
| Farve | Sort |
| Dimensioner (B x D x H) - med stander | 61.3 cm x 20.5 cm x 53.7 cm |
| Vægt | 6.22 kg |
| Miljømæssige standarder | TCO Certified Displays 8, TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR kvalificeret |
| Overensstemmelsesstandarder | Plug and Play, FCC Klasse B-certificeret, TUV GS, ICES-003, SEMKO, CB, TUV Ergo, CU-EAC, TUV Rheinland Eye Comfort Certification, BFR-fri, PVC-free, Kviksølv-fri, EAEU RoHS |
| Producentgaranti | 3 year warranty |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 250 cd/m² |
| Built-in Devices | USB hub, webcam |
| Color | Black |
| Color Gamut | 102% sRGB (CIE 1931), 81% (NTSC 1976) |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 / 50000000:1 (dynamic) |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.3 cm x 20.5 cm x 53.7 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class E |
| Features | Security lock slot (cable lock sold separately) |
| Horizontal Refresh Rate | 30 - 85 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), Ukrainian, Brazilian Portuguese, English, German, French, Italian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Japanese, Korean |
| Panel Type | IPS |
| Pixel Per Inch | 82 |
| Response Time | 4 ms (gray-to-gray) |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Vertical Refresh Rate | 48 - 75 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 6.22 kg |
| Sensor Resolution | 2 Megapixel |
| Output Power / Channel | 2 Watt |
| Type | Speakers - stereo |
| Interfaces | HDMI (HDCP 1.4) | DisplayPort 1.2 (HDCP 1.4) | DVI-D (HDCP 1.4) | VGA | 4 x USB 3.2 downstream | USB upstream | Headphones | Audio line-in |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 130 mm |
| Rotation Angle | -90/+90 |
| Swivel Angle | 360 |
| Tilt Angle | -5/+25 |
| VESA Mounting Interface | 100 x 100 mm |
| Cables Included | VGA cable | HDMI cable | DisplayPort cable | USB-A to USB-B cable | Audio cable |
| Compliant Standards | Plug and Play, FCC Class B certified, TUV GS, ICES-003, SEMKO, CB, TUV Ergo, CU-EAC, TUV Rheinland Eye Comfort Certification, BFR-free, PVC-free, Mercury-free, EAEU RoHS |
| MTBF | 70,000 hour(s) |
| Security Slot Type | Kensington security slot |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (Typical) | 16.23 Watt |
| Power Consumption SDR (On mode) | 21 kWh/1000h |
| Power Consumption Stand by | 0.3 Watt |
| Included Software | Philips SmartControl |
| Dimensions & Weight Details | With stand - width: 61.3 cm - depth: 20.5 cm - height: 53.7 cm - weight: 6.22 kg | Without stand - width: 61.3 cm - depth: 5.1 cm - height: 36.6 cm - weight: 4.35 kg |
| Shipping Depth | 21.5 cm |
| Shipping Height | 45.6 cm |
| Shipping Weight | 9.62 kg |
| Shipping Width | 70 cm |
| Service & Support | Limited warranty - 3 years |
| Humidity Range Operating | 20 - 80% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays, TCO Certified Displays 9 |
Follow Us
We make consolidating, marketing and tracking your social media website easy.
Sign Up To Newsletter
Join 60.000+ subscribers and get a new discount coupon on every Saturday.

Add a review
Your email address will not be published. Required fields are marked *