
Philips Brilliance P-line 499P9H 49 VA 5120 x 1440 (UltraWide) HDMI DisplayPort USB-C 60Hz
€815,79
Philips Brilliance P-line 499P9H - LED-skærm - kurvet - 49"" (48.8"" til at se) - 5120 x 1440 Dual Quad HD @ 60 Hz - VA - 450 cd/m² - 3000:1 - DisplayHDR 400 - 5 ms - 2xHDMI, DisplayPort, USB-C - højtalere - sort med tekstur
Availability: In stock
Secure payment · Fast delivery
EAN:8712581753719Categories:, , Brand:
Philips Brilliance P-line 499P9H - LED-skærm - kurvet - 49"" (48.8"" til at se) - 5120 x 1440 Dual Quad HD @ 60 Hz - VA - 450 cd/m² - 3000:1 - DisplayHDR 400 - 5 ms - 2xHDMI, DisplayPort, USB-C - højtalere - sort med tekstur
Specifications
Specifications
| Produktbeskrivelse | Philips Brilliance P-line 499P9H - LED-skærm - kurvet - 49" - HDR |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 49" |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/398394 |
| Energiklasse | Klasse G |
| Energiforbrug om året | 114 kWt |
| Strømforbrug (Til-modus) | 52 W |
| Kurvet skærm | Ja |
| Egenskaber | Mikrofon, KVM switch, USB 3.1 hub, 1080p webcam, USB PD 90 Watt |
| Paneltype | VA |
| Formatforhold | 32:9 |
| Standard opløsning | Dual Quad HD 5120 x 1440 ved 60 Hz |
| Pixel Pitch | 0.233 mm |
| Lysstyrke | 450 cd/m² |
| Kontrastforhold | 3000:1 / 80000000:1 (dynamisk) |
| HDR-kapabel | DisplayHDR 400 |
| Responstid | 5 ms (gray-to-gray) |
| Farve support | 16,7 millioner farver |
| Farvespektrum | 103% NTSC, 121% sRGB, 91% Adobe RGB, 94.62% DCI-P3, 99.67% BT.709 |
| Input-stik | 2xHDMI, DisplayPort, USB-C |
| Indbygget Ethernet | Ja |
| Justeringer til display-position | Højde, drejbar, tilt |
| Skærmbelægning | Blændfri, 2H Hard Coating, Dis 25 % |
| Spænding | AC 120/230 V (50/60 Hz) |
| Farve | Sort med tekstur |
| Dimensioner (B x D x H) - med stander | 119.4 cm x 30.3 cm x 56.8 cm |
| Vægt | 15.3 kg |
| Miljømæssige standarder | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR kvalificeret |
| Overensstemmelsesstandarder | Plug and Play, FCC Klasse B-certificeret, TUV GS, VCCI, BSMI, ICES-003, SEMKO, CB, CCC, TUV Ergo, PSB, DDC/CI, Blyfri, KCC, WEEE, PSE Mark, MEPS, J-MOSS, E-Standby, KC, CECP, CEL, EPA, cETLus, RCM, CU-EAC, Ukraine, Kviksølv-fri |
| Producentgaranti | 3 year warranty |
| Aspect Ratio | 32:9 |
| Backlight Technology | WLED |
| Brightness | 450 cd/m² |
| Built-in Devices | Microphone, KVM switch, USB 3.1 hub, 1080p webcam |
| Color | Textured black |
| Color Gamut | 103% NTSC, 121% sRGB, 91% Adobe RGB, 94.62% DCI-P3, 99.67% BT.709 |
| Color Support | 16.7 million colors |
| Contrast Ratio | 3000:1 / 80000000:1 (dynamic) |
| Curved Screen | Yes (1800R) |
| Diagonal Size | 49" |
| Dimensions (WxDxH) | 119.4 cm x 30.3 cm x 56.8 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class G |
| Energy Class (HDR) | Class G |
| Energy Consumption per Year | 114 kWh |
| Features | Security lock slot (cable lock sold separately) |
| HDR Certification | DisplayHDR 400 |
| Horizontal Refresh Rate | 30 - 230 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Dual Quad HD 5120 x 1440 at 60 Hz |
| OSD Languages | Hungarian, Czech, Chinese (traditional), Ukrainian, Brazilian Portuguese, English, German, French, Italian, Polish, Finnish, Russian, Dutch, Greek, Turkish, Japanese, Korean |
| Panel Type | VA |
| Pixel Per Inch | 109 |
| Response Time | 5 ms (gray-to-gray) |
| Screen Coating | Anti-glare, 2H Hard Coating, Haze 25% |
| USB Power Delivery | 90 Watt |
| Vertical Refresh Rate | 48 - 70 Hz |
| Vertical Viewing Angle | 178 |
| Viewable Size | 48.8" |
| Weight | 15.3 kg |
| Output Power / Channel | 5 Watt |
| Type | Speakers - stereo |
| Interfaces | DisplayPort (HDCP) | 2 x HDMI (HDCP) | USB-C with Power Delivery (power up to 90W) | USB 3.1 upstream (Type B) | USB 3.1 downstream with Battery Charging 1.2 (Type A) | 2 x USB 3.1 downstream (Type A) | Headphones | Network (RJ-45) |
| Display Position Adjustments | Height, swivel, tilt |
| Height Adjustment | 130 mm |
| Swivel Angle | 40 |
| Tilt Angle | -5/+10 |
| VESA Mounting Interface | 100 x 100 mm |
| Cables Included | HDMI cable | DisplayPort cable | USB-A to USB-B cable | USB-C cable | USB-C to USB-A cable |
| Compliant Standards | Plug and Play, FCC Class B certified, TUV GS, VCCI, BSMI, ICES-003, SEMKO, CB, CCC, TUV Ergo, PSB, DDC/CI, Lead-Free, KCC, WEEE, PSE Mark, MEPS, J-MOSS, E-Standby, KC, CECP, CEL, EPA, cETLus, RCM, CU-EAC, Ukraine, Mercury-free |
| MTBF | 70,000 hour(s) |
| Security Slot Type | Kensington security slot |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| On / Off Switch | Yes |
| Power Consumption (Off Mode) | 0 Watt |
| Power Consumption (On mode) | 52 W |
| Power Consumption (Typical) | 45 Watt |
| Power Consumption HDR (On mode) | 94 kWh/1000h |
| Power Consumption SDR (On mode) | 52 kWh/1000h |
| Power Consumption Stand by | 0.3 Watt |
| Included Software | Philips SmartControl |
| Dimensions & Weight Details | With stand (highest position) - width: 119.4 cm - depth: 30.3 cm - height: 56.8 cm - weight: 15.3 kg | Without stand - width: 119.4 cm - depth: 15.6 cm - height: 36.9 cm - weight: 11 kg |
| Shipping Depth | 38.4 cm |
| Shipping Height | 55.3 cm |
| Shipping Weight | 21.48 kg |
| Shipping Width | 130.8 cm |
| Service & Support | Limited warranty - 3 years |
| Humidity Range Operating | 20 - 80% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 7.0 |
| TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
Follow Us
We make consolidating, marketing and tracking your social media website easy.
Sign Up To Newsletter
Join 60.000+ subscribers and get a new discount coupon on every Saturday.

Add a review
Your email address will not be published. Required fields are marked *