
Philips Brilliance P-line 326P1H 32 IPS 2560 x 1440 (2K) HDMI DisplayPort USB-C 75Hz
€370,08
Philips Brilliance P-line 326P1H - LED-skærm - 32"" - 2560 x 1440 QHD @ 75 Hz - IPS - 350 cd/m² - 1000:1 - 4 ms - 2xHDMI, DisplayPort, USB-C - højtalere - sort struktur
Availability: In stock
Secure payment · Fast delivery
EAN:8712581768096Categories:, , Brand:
Philips Brilliance P-line 326P1H - LED-skærm - 32"" - 2560 x 1440 QHD @ 75 Hz - IPS - 350 cd/m² - 1000:1 - 4 ms - 2xHDMI, DisplayPort, USB-C - højtalere - sort struktur
Specifications
Specifications
| Produktbeskrivelse | Philips Brilliance P-line 326P1H - LED-skærm - 32" |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 32" |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/398293 |
| Energiklasse | Klasse F |
| Energiforbrug om året | 58 kWt |
| Strømforbrug (Til-modus) | 32 W |
| Egenskaber | USB-hub, 2.0 megapixel kamera, Gigabit Ethernet-netværksadapter, USB PD 90 Watt |
| Paneltype | IPS |
| Formatforhold | 16:9 |
| Standard opløsning | QHD 2560 x 1440 ved 75 Hz |
| Pixel Pitch | 0.2727 mm |
| Lysstyrke | 350 cd/m² |
| Kontrastforhold | 1000:1 / 50000000:1 (dynamisk) |
| Responstid | 4 ms (gray-to-gray) |
| Farve support | 1,07 milliarder farver |
| Farvespektrum | 101.7% sRGB, 88% Adobe RGB, 89% NTSC |
| Input-stik | 2xHDMI, DisplayPort, USB-C |
| Indbygget Ethernet | Ja |
| Justeringer til display-position | Højde, pivot (rotering), drejbar, tilt |
| Skærmbelægning | Blændfri, 3H Hard Coating, Dis 25 % |
| Spænding | AC 120/230 V (50/60 Hz) |
| Farve | Sort struktur |
| Dimensioner (B x D x H) - med stander | 71.4 cm x 28 cm x 64.9 cm |
| Vægt | 12.22 kg |
| Miljømæssige standarder | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR kvalificeret |
| Overensstemmelsesstandarder | Plug and Play, FCC Klasse B-certificeret, TUV, TUV GS, ICES-003, SEMKO, CB, CCC, TUV Ergo, DDC/CI, RoHS, CECP, CEL, EPA, CU-EAC, EAEU RoHS |
| Producentgaranti | 3 year warranty |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 350 cd/m² |
| Built-in Devices | USB hub, 2.0 megapixel camera, Gigabit Ethernet network adapter |
| Color | Black texture |
| Color Gamut | 101.7% sRGB, 88% Adobe RGB, 89% NTSC |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 1000:1 / 50000000:1 (dynamic) |
| Diagonal Size | 32" |
| Dimensions (WxDxH) | 71.4 cm x 28 cm x 64.9 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class G |
| Energy Consumption per Year | 58 kWh |
| Features | Security lock slot (cable lock sold separately) |
| Horizontal Refresh Rate | 30 - 114 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | QHD 2560 x 1440 at 75 Hz |
| OSD Languages | Multilingual |
| Panel Type | IPS |
| Pixel Per Inch | 93 |
| Response Time | 4 ms (gray-to-gray) |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| USB Power Delivery | 90 Watt |
| Vertical Refresh Rate | 48 - 75 Hz |
| Vertical Viewing Angle | 178 |
| Viewable Size | 31.5" |
| Weight | 12.22 kg |
| Output Power / Channel | 5 Watt |
| Type | Speakers - stereo |
| Interfaces | DisplayPort 1.4 (HDCP 2.2) | 2 x HDMI (HDCP 2.2) | USB-C 3.2 Gen 1 upstream (power up to 90W, HDCP 2.2) | DisplayPort output | USB 3.2 downstream (fast charging) | 3 x USB 3.2 downstream | Audio line-out | Network (RJ-45) |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 180 mm |
| Rotation Angle | 180 |
| Swivel Angle | 360 |
| Tilt Angle | -5/+25 |
| VESA Mounting Interface | 100 x 100 mm |
| Cables Included | 1 x HDMI cable | 1 x DisplayPort cable | 1 x USB-C to USB-C / USB-A cable |
| Compliant Standards | Plug and Play, FCC Class B certified, TUV, TUV GS, ICES-003, SEMKO, CB, CCC, TUV Ergo, DDC/CI, RoHS, CECP, CEL, EPA, CU-EAC, EAEU RoHS |
| MTBF | 70,000 hour(s) |
| Security Slot Type | Kensington security slot |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| On / Off Switch | Yes |
| Power Consumption (Off Mode) | 0 Watt |
| Power Consumption (On mode) | 38.9 W |
| Power Consumption (Typical) | 39 Watt |
| Power Consumption SDR (On mode) | 38.9 kWh/1000h |
| Power Consumption Stand by | 0.3 Watt |
| Dimensions & Weight Details | With stand (highest position) - width: 71.4 cm - depth: 28 cm - height: 64.9 cm - weight: 12.22 kg | Without stand - width: 71.4 cm - depth: 6.2 cm - height: 42.2 cm - weight: 8.21 kg |
| Shipping Depth | 18.6 cm |
| Shipping Height | 56.3 cm |
| Shipping Weight | 15.53 kg |
| Shipping Width | 93 cm |
| Service & Support | Limited warranty - 3 years |
| Humidity Range Operating | 20 - 80% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
Follow Us
We make consolidating, marketing and tracking your social media website easy.
Sign Up To Newsletter
Join 60.000+ subscribers and get a new discount coupon on every Saturday.

Add a review
Your email address will not be published. Required fields are marked *