
Lenovo ThinkVision T27p-30 27 IPS 3840 x 2160 (4K) HDMI DisplayPort USB-C 60Hz
€317,72
Lenovo ThinkVision T27p-30 - LED-skærm - 27"" - 3840 x 2160 4K @ 60 Hz - IPS - 350 cd/m² - 1300:1 - 4 ms - HDMI, DisplayPort, USB-C - sort
Availability: In stock
Secure payment · Fast delivery
EAN:0196380977756Categories:, , Brand:
Lenovo ThinkVision T27p-30 - LED-skærm - 27"" - 3840 x 2160 4K @ 60 Hz - IPS - 350 cd/m² - 1300:1 - 4 ms - HDMI, DisplayPort, USB-C - sort
Specifications
Specifications
| Produktbeskrivelse | Lenovo ThinkVision T27p-30 - LED-skærm - 4K - 27" |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 27" |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/1270409 |
| Energiklasse | Klasse F |
| Strømforbrug (Til-modus) | 26 W |
| Egenskaber | USB 3.2 |
| Paneltype | IPS |
| Formatforhold | 16:9 |
| Standard opløsning | 4K 3840 x 2160 ved 60 Hz |
| Pixel Pitch | 0.155 mm |
| Lysstyrke | 350 cd/m² |
| Kontrastforhold | 1300:1 / 3000000:1 (dynamisk) |
| Responstid | 4 ms (Extreme), 14 ms (Off), 6 ms (Typical) |
| Farve support | 16,9 millioner farver |
| Farvespektrum | 99% sRGB |
| Input-stik | HDMI, DisplayPort, USB-C |
| Justeringer til display-position | Højde, pivot (rotering), drejbar, tilt |
| Skærmbelægning | Blændfri |
| Spænding | AC 100-240 V (50/60 Hz) |
| Farve | Sort |
| Dimensioner (B x D x H) - med stander | 61.36 cm x 20.45 cm x 54.54 cm |
| Vægt | 10.4 kg |
| Lokalisering | Engelsk / Europa |
| Miljømæssige standarder | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR kvalificeret EPEAT Gold |
| Overensstemmelsesstandarder | CCC, RoHS 2011/65/EU, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Producentgaranti | 3 year warranty |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 350 cd/m² |
| Built-in Devices | USB 3.2 hub |
| Color | Black |
| Color Gamut | 99% sRGB |
| Color Support | 16.9 million colors |
| Contrast Ratio | 1300:1 / 3000000:1 (dynamic) |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.36 cm x 20.45 cm x 54.54 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Features | Security lock slot (cable lock sold separately) |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 163 |
| Response Time | 4 ms (extreme), 14 ms (Off), 6 ms (typical) |
| Screen Coating | Anti-glare |
| Vertical Viewing Angle | 178 |
| Weight | 10.4 kg |
| Interfaces | HDMI | DisplayPort 1.4 | 3 x USB-C 3.2 Gen 1 downstream (Type A) | USB-C 3.2 Gen 1 downstream (BC 1.2) | Audio line-out | USB-C 3.2 Gen 2 |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 155 mm |
| Rotation Angle | 180 |
| Swivel Angle | 90 |
| Tilt Angle | -5/+23.5 |
| VESA Mounting Interface | 100 x 100 mm |
| Cables Included | 1 x USB-C to USB-A cable - 1.8 m | 1 x power cable - 1.8 m | 1 x HDMI cable |
| Compliant Standards | CCC, RoHS 2011/65/EU, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardwa |
| Localization | English / Europe |
| Security Slot Type | Kensington security slot |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 91 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (Typical) | 29 Watt |
| Power Consumption Sleep | 0.5 Watt |
| OS Required | Windows 10, Windows 11 |
| Dimensions & Weight Details | With stand (lowest position) - width: 61.36 cm - depth: 20.45 cm - height: 39.04 cm - weight: 7.3 kg | With stand (highest position) - width: 61.36 cm - depth: 20.45 cm - height: 54.54 cm - weight: 7.3 kg | Without stand - width: 61.36 cm - depth: 5 |
| Shipping Depth | 14.8 cm |
| Shipping Height | 52.5 cm |
| Shipping Weight | 10.4 kg |
| Shipping Width | 69 cm |
| Service & Support | Limited warranty - 3 years |
| Designed For | Lenovo ThinkPad P15 Gen 2 20YQ |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
Follow Us
We make consolidating, marketing and tracking your social media website easy.
Sign Up To Newsletter
Join 60.000+ subscribers and get a new discount coupon on every Saturday.

Add a review
Your email address will not be published. Required fields are marked *