
Lenovo P24q-30 23.8 IPS 2560 x 1440 (2K) HDMI DisplayPort 60Hz
€181,49
Lenovo P24q-30 - LED-skærm - 23.8"" - 2560 x 1440 QHD @ 60 Hz - IPS - 300 cd/m² - 1000:1 - 4 ms - HDMI, DisplayPort - ravnsort - for ThinkCentre neo 70t 11YU ThinkPad P15 Gen 2 20YQ
Availability: In stock
Secure payment · Fast delivery
EAN:0196380977176Categories:, , Brand:
Lenovo P24q-30 - LED-skærm - 23.8"" - 2560 x 1440 QHD @ 60 Hz - IPS - 300 cd/m² - 1000:1 - 4 ms - HDMI, DisplayPort - ravnsort - for ThinkCentre neo 70t 11YU ThinkPad P15 Gen 2 20YQ
Specifications
Specifications
| Produktbeskrivelse | Lenovo P24q-30 - LED-skærm - QHD - 23.8" |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 23.8" |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/1232184 |
| Energiklasse | Klasse E |
| Egenskaber | USB 3.2 Gen 1 hub |
| Paneltype | IPS |
| Formatforhold | 16:9 |
| Standard opløsning | QHD 2560 x 1440 ved 60 Hz |
| Pixel Pitch | 0.205 mm |
| Lysstyrke | 300 cd/m² |
| Kontrastforhold | 1000:1 / 3000000:1 (dynamisk) |
| Responstid | 4 ms (ekstrem), 6 ms (typisk) |
| Farve support | 16,7 millioner farver |
| Farvespektrum | 99% sRGB |
| Input-stik | HDMI, DisplayPort |
| Justeringer til display-position | Højde, pivot (rotering), drejbar, tilt |
| Skærmbelægning | Blændfri |
| Spænding | AC 100-240 V (50/60 Hz) |
| Farve | Ravnsort |
| Dimensioner (B x D x H) - med stander | 53.95 cm x 19.97 cm x 34.88 cm |
| Vægt | 5.7 kg |
| Lokalisering | Engelsk / Europa |
| Miljømæssige standarder | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR kvalificeret EPEAT Gold |
| Overensstemmelsesstandarder | CCC, RoHS 2011/65/EU, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Producentgaranti | 3 year warranty |
| Designet for | ThinkCentre neo 70t 11YU; ThinkPad P15 Gen 2 20YQ |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 300 cd/m² |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Color | Raven black |
| Color Gamut | 99% sRGB |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Diagonal Size | 23.8" |
| Dimensions (WxDxH) | 53.95 cm x 19.97 cm x 34.88 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Features | Security lock slot (cable lock sold separately), integrated cable management, detachable stand, Smart Power On |
| Horizontal Viewing Angle | 178 |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 123 |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Screen Coating | Anti-glare |
| Vertical Viewing Angle | 178 |
| Weight | 5.7 kg |
| Interfaces | DisplayPort 1.2 | 4 x USB 3.2 Gen 1 downstream (BC 1.2) | USB 3.2 Gen 1 upstream (Type B) | Audio line-out |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 155 mm |
| Swivel Angle | 90 |
| Tilt Angle | -5/23.5 |
| VESA Mounting Interface | 100 x 100 mm |
| Cables Included | 1 x USB-A to USB-B cable - 1.8 m | 1 x power cable - 1.8 m | 1 x HDMI cable - 1.8 m | 1 x DisplayPort 1.2 cable - 1.8 m |
| Compliant Standards | CCC, RoHS 2011/65/EU, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardwa |
| Localization | English / Europe |
| Security Slot Type | Kensington security slot |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 65 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (Typical) | 25 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Included Software | Lenovo ThinkColour |
| OS Required | Microsoft Windows 10 / 11 |
| Dimensions & Weight Details | With stand (lowest position) - width: 53.95 cm - depth: 19.97 cm - height: 34.88 cm - weight: 5.7 kg | With stand (highest position) - width: 53.95 cm - depth: 19.97 cm - height: 50.38 cm - weight: 5.7 kg | Without stand - width: 53.95 cm - depth: 4. |
| Shipping Depth | 16 cm |
| Shipping Height | 42 cm |
| Shipping Weight | 8.3 kg |
| Shipping Width | 62 cm |
| Service & Support | Limited warranty - 3 years |
| Designed For | Lenovo ThinkCentre neo 70t 11YU | Lenovo ThinkPad P15 Gen 2 20YQ |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
Follow Us
We make consolidating, marketing and tracking your social media website easy.
Sign Up To Newsletter
Join 60.000+ subscribers and get a new discount coupon on every Saturday.

Add a review
Your email address will not be published. Required fields are marked *