
iiyama ProLite TF2738MSC-B2 27 A-MVA+ 1920 x 1080 (Full HD) DVI HDMI DisplayPort 60Hz
€557,53
iiyama ProLite TF2738MSC-B2 - LED-skærm - 27"" - åben ramme - touchscreen - 1920 x 1080 Full HD (1080p) @ 60 Hz - A-MVA+ - 300 cd/m² - 3000:1 - 5 ms - HDMI, DVI, DisplayPort - højtalere - sort
Availability: In stock
Secure payment · Fast delivery
EAN:4948570118199Categories:, , Brand:
iiyama ProLite TF2738MSC-B2 - LED-skærm - 27"" - åben ramme - touchscreen - 1920 x 1080 Full HD (1080p) @ 60 Hz - A-MVA+ - 300 cd/m² - 3000:1 - 5 ms - HDMI, DVI, DisplayPort - højtalere - sort
Specifications
Specifications
| Produktbeskrivelse | iiyama ProLite TF2738MSC-B2 - LED-skærm - Full HD (1080p) - 27" |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 27" - touchscreen |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/426849 |
| Energiklasse | Klasse F |
| Energiforbrug om året | 44 kWt |
| Strømforbrug (Til-modus) | 24 W |
| Paneltype | A-MVA+ |
| Formatforhold | 16:9 |
| Standard opløsning | Full HD (1080p) 1920 x 1080 ved 60 Hz |
| Pixel Pitch | 0.31125 mm |
| Lysstyrke | 300 cd/m² |
| Kontrastforhold | 3000:1 / 12000000:1 (dynamisk) |
| Responstid | 5 ms (gray-to-gray), 12 ms (typical) |
| Farve support | 16,7 millioner farver |
| Input-stik | HDMI, DVI, DisplayPort |
| Skærmbelægning | 6H Hard Coating |
| Spænding | AC 100 - 240 V (50/60 Hz) |
| Farve | Sort |
| Dimensioner (B x D x H) | 64.85 cm x 5 cm x 38.65 cm |
| Vægt | 7.7 kg |
| Miljømæssige standarder | ENERGY STAR kvalificeret |
| Overensstemmelsesstandarder | Plug and Play, DDC-2B, VESA DPMS, cULus, TUV Bauart, IPX1, CU |
| Producentgaranti | 3 year warranty |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 300 cd/m² |
| Brightness w/touchscreen | 255 cd/m² |
| Color | Black |
| Color Support | 16.7 million colors |
| Contrast Ratio | 3000:1 / 12000000:1 (dynamic) |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 64.85 cm x 5 cm x 38.65 cm |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class F |
| Energy Consumption per Year | 44 kWh |
| Features | Water-resistant, dust-resistant, fanless, rugged, portrait / landscape mode |
| Horizontal Refresh Rate | 30 - 80 kHz |
| Horizontal Viewing Angle | +89 / -89 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| OSD Languages | English, German, French, Polish, Russian, Dutch, Japanese, Chinese |
| Panel Type | A-MVA+ |
| Response Time | 5 ms (gray-to-gray), 12 ms (typical) |
| Screen Coating | 6H Hard Coating |
| Vertical Refresh Rate | 55 - 75 Hz |
| Vertical Viewing Angle | +89 / -89 |
| Weight | 7.7 kg |
| Output Power / Channel | 3 Watt |
| Type | Touchscreen |
| Movement Detection Technology | Capacitive |
| Interfaces | DVI-D | HDMI | DisplayPort | Headphones (mini-jack) | USB |
| VESA Mounting Interface | 200 x 100 mm |
| Cables Included | 1 x HDMI cable | 1 x DisplayPort cable | 1 x DisplayPort cable - miniDisplayPort to DisplayPort | 1 x USB cable |
| Compliant Standards | Plug and Play, DDC-2B, VESA DPMS, cULus, TUV Bauart, IPX1, CU |
| Included Accessories | Cable management cover |
| Input Voltage | AC 100 - 240 V (50/60 Hz) |
| Power Consumption (On mode) | 24 W |
| Power Consumption (Typical) | 30 Watt |
| Power Consumption SDR (On mode) | 24 kWh/1000h |
| Power Consumption Stand by | 0.5 Watt |
| Included Software | Driver |
| OS Required | Apple MacOS, Linux, Apple MacOS X, Android, Microsoft Windows 7 / 8 / 10 |
| Service & Support | Limited warranty - 3 years |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| ENERGY STAR Certified | Yes |
Follow Us
We make consolidating, marketing and tracking your social media website easy.
Sign Up To Newsletter
Join 60.000+ subscribers and get a new discount coupon on every Saturday.

Add a review
Your email address will not be published. Required fields are marked *