
Optoma ZH350ST DLP FULL HD Projector ANSI lumens 3500
€987,67
Order the Optoma ZH350ST DLP FULL HD Projector ANSI lumens 3500 from EET. Distributor of Optoma Short Throw Projectors. Same day shipping.
Availability: In stock
Secure payment · Fast delivery
EAN:5055387666795Categories:, , Brand:
Order the Optoma ZH350ST DLP FULL HD Projector ANSI lumens 3500 from EET. Distributor of Optoma Short Throw Projectors. Same day shipping.
Specifications
Specifications
| Cable lock slot | Yes |
| Market positioning | Business |
| Placement | Desktop |
| Product colour | White |
| Product type | Short throw projector |
| Certification | IP6X |
| Interactive | No |
| Noise level | 32 dB |
| Number of OSD languages | 25 |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, Danish, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Romanian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish |
| Password protection | Yes |
| Fixed focal length | 7,51 mm |
| Offset | 116 % |
| Throw ratio | 0.496:1 |
| Zoom capability | Yes |
| Zoom type | Manual |
| Light source type | Laser |
| Service life of light source | 30000 h |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 15 W |
| Ethernet LAN | No |
| Smart TV | No |
| Operating altitude | 0 - 2500 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Batteries included | Yes |
| Cables included | AC |
| Manual | Yes |
| Remote control included | Yes |
| Remote control type | AND |
| Audio (L/R) in | 0 |
| Component video (YPbPr/YCbCr) in | 0 |
| Composite video in | 0 |
| DVI port | No |
| HDMI connector type | Full-size |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| Headphone outputs | 1 |
| Serial interface type | RS-232 |
| USB 2.0 ports quantity | 1 |
| VGA (D-Sub) ports quantity | 0 |
| AC input frequency | 50 / 60 Hz |
| AC input voltage | 100 - 240 V |
| Auto power off | Yes |
| Power consumption (max) | 139 W |
| Power consumption (standby) | 0,5 W |
| Power consumption (typical) | 98 W |
| Power source | AC |
| Contrast ratio (typical) | 300000:1 |
| Horizontal scan range | 15 - 140 kHz |
| Keystone correction, horizontal | -30 - 30 ° |
| Keystone correction, vertical | -30 - 30 ° |
| Native aspect ratio | 16:9 |
| Number of colours | 1.073 billion colours |
| Projection distance | 0.3 - 3.3 m |
| Projection technology | DLP |
| Projector brightness | 3500 ANSI lumens |
| Projector native resolution | 1080p (1920x1080) |
| Screen size compatibility | 30 - 300 " |
| Smart projector | No |
| Supported aspect ratios | 16:10, 16:9, 4:3 |
| Uniformity | 75 % |
| Vertical scan range | 24 - 120 Hz |
| Card reader integrated | No |
| Brand Name | Optoma |
| Warranty | 2 years |
| 3D | Yes |
| Analog signal format system | NTSC, NTSC 3.58, NTSC 4.43, NTSC J, NTSC M, PAL, PAL 4.43, PAL B, PAL D, PAL G, PAL H, PAL I, PAL M, PAL N, SECAM, SECAM 4.25/4.4, SECAM B, SECAM D, SECAM G, SECAM K, SECAM K1, SECAM L |
| Full HD | Yes |
| Supported 3D formats | Frame Sequential |
| Supported video modes | 1080i, 1080p, 480i, 480p, 576i, 576p, 720p |
Follow Us
We make consolidating, marketing and tracking your social media website easy.
Sign Up To Newsletter
Join 60.000+ subscribers and get a new discount coupon on every Saturday.

Add a review
Your email address will not be published. Required fields are marked *