
P1657Ki Data Projector
€788,69
P1657Ki Data Projector
Availability: In stock
Secure payment · Fast delivery
EAN:4710886901471Categories:, , Brand:
P1657Ki Data Projector
Specifications
Specifications
| Design | Market positioning Presentation Product colour White Product type Standard throw projector |
| Market positioning | Presentation |
| Product colour | White |
| Product type | Standard throw projector |
| Display | Built-in display No |
| Built-in display | No |
| Compatible operating systems | Google Chrome PC, Mac PC, Windows PC |
| Eye protection | Yes |
| Interactive | No |
| Projection modes | Ceiling, Front, Rear |
| Screen mirroring | Yes |
| Lens system | Digital zoom 2 xFocal length range 11.9 - 15.5 mmFocus Manual Optical zoom 1,3 xZoom capability Yes |
| Digital zoom | 2 x |
| Focal length range | 11.9 - 15.5 mm |
| Focus | Manual |
| Optical zoom | 1,3 x |
| Zoom capability | Yes |
| Light source | Lamp power 240 WLamps quantity 1 lamp(s)Light source type Lamp |
| Lamp power | 240 W |
| Lamps quantity | 1 lamp(s) |
| Light source type | Lamp |
| Multimedia | Built-in speaker(s) Yes Number of built-in speakers 1 RMS rated power 10 W |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 10 W |
| Network | Ethernet LAN No Miracast Yes Smart TV No Wi-Fi Yes |
| Ethernet LAN | No |
| Miracast | Yes |
| Smart TV | No |
| Wi-Fi | Yes |
| AC (power) in | Yes |
| DVI port | No |
| HDMI connector type | Full-size |
| HDMI ports quantity | 2 |
| Serial interface type | RS-232 |
| USB 2.0 ports quantity | 1 |
| USB 2.0 Type-A ports quantity | 1 |
| USB connector type | USB Type-A |
| Power | AC input voltage 120 - 230 VPower consumption (standby) 0,5 WPower consumption (typical) 309 WPower source AC |
| AC input voltage | 120 - 230 V |
| Power consumption (standby) | 0,5 W |
| Power consumption (typical) | 309 W |
| Power source | AC |
| Contrast ratio (typical) | 10000:1 |
| Horizontal synchronization (max) | 100 kHz |
| Horizontal synchronization (min) | 15 kHz |
| Keystone correction, vertical | -40 - 40 ° |
| Native aspect ratio | 16:10 |
| Number of colours | 1.07 billion colours |
| Projection distance | 1 - 7.3 m |
| Projection technology | DLP |
| Projector brightness | 4500 ANSI lumens |
| Projector native resolution | 1080p (1920x1080) |
| Screen size compatibility | 32 - 300 " |
| Supported aspect ratios | 16:10, 16:9, 4:3 |
| Vertical synchronization (max) | 0,12 kHz |
| Vertical synchronization (min) | 0,024 kHz |
| Storage | Card reader integrated No |
| Card reader integrated | No |
| Vendor information | Brand Name Acer Warranty 1 År |
| Brand Name Acer | Warranty 1 År |
| Brand Name | Acer |
| Warranty | 1 År |
| 3D | Yes |
| Analog signal format system | NTSC, PAL, SECAM |
| Full HD | Yes |
| Supported video modes | 1080i, 1080p, 480i, 480p, 576i, 576p, 720i, 720p |
Follow Us
We make consolidating, marketing and tracking your social media website easy.
Sign Up To Newsletter
Join 60.000+ subscribers and get a new discount coupon on every Saturday.

Add a review
Your email address will not be published. Required fields are marked *