
Fujitsu Displays B24-9 TS computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
Fujitsu Displays B24-9 TS, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LED, 5 ms, Black
Availability:: Arriving soon
Widescreen 60.5 cm (23.8-inch) Advanced Ergonomic Display Ideal for office applications and 24/7 usageThe FUJITSU Display B24-9 TS is a widescreen display with 1920 x 1080 Full HD resolution with a ultra-thin bezel housing. The monitor has a wide viewing angle that delivers consistent picture quality and DisplayView™ Click manageability software for further enhancing monitor features with a range of connectivity options ideal for medium- and large-sized businesses.23.8-inch with 16:9 aspect ratio at Full HD resolution for consistent clarity and superior viewing experience ideal for office applications 5-in-1 stand base that allows users to tilt, swivel, adjust height and rotate monitor display as per their comfort and working style.Ultra-thin bezel housing on three sides for multi-monitoring scenarios and integrated speakers and cable guide for a clean desk experience.Always available USB, DisplayPort, HDMI interfaces ensure you have a complete package that meets all your business requirements.Ergonomic stand with height adjust with 345° swivel, 35° rear tilt and 45 mm picture over desk for enhanced flexibility.Environmental-friendly LED technology with highly efficient energy saving functions like ECO.Operation mode and ECO standy helping you save on costs.DisplayView Click Suite manageability software enables you to configure your monitor for adjusting screen brightness, pivot function and much more.
| Display | |
|---|---|
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | N |
| Display brightness (typical) | 250 |
| Response time | 5 |
| Screen shape | Flat screen |
| Supported graphics resolutions | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1440 x 900 (WXGA+),1680 x 1050 (WSXGA+) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.78 million colours |
| Pixel pitch | 0.2745 x 0.2745 |
| Horizontal scan range | 30 - 82 |
| Vertical scan range | 48 - 76 |
| Viewable size, horizontal | 527 |
| Viewable size, vertical | 296 |
| DDC/CI | Y |
| Colour gamut standard | sRGB |
| Multimedia | |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Design | |
| Product colour | Black |
| Detachable stand | Y |
| Ports & interfaces | |
| Built-in USB hub | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | N |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | Y |
| Audio output | Y |
| Headphone out | Y |
| Headphone connectivity | 3.5 mm |
| Microphone in | Y |
| AC (power) in | Y |
| Network | |
| Ethernet LAN | N |
| Ergonomics | |
| VESA mounting | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | Y |
| Adjustable height (max) | 150 |
| Pivot | Y |
| Pivot angle | 0 - 90 |
| Swivelling | Y |
| Swivel angle range | 0 - 345 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 35 |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | ARA,CHI (SIMPL),CHI (TR),CZE,DAN,DEU,DUT,ENG,ESP,FIN,FRE,ITA,JPN,NOR,POL,POR,RUS,SWE,TUR |
| Number of OSD languages | 19 |
| LED indicators | Y |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 15 |
| Power consumption (typical) | 17 |
| Power consumption (max) | 22 |
| Power consumption (off) | 0.21 |
| Power consumption (PowerSave) | 0.32 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 347760 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 |
| Operating relative humidity (H-H) | 10 - 85 |
| Weight & dimensions | |
| Width (with stand) | 540.3 |
| Depth (with stand) | 229.4 |
| Height (with stand) | 346.2 |
| Weight (with stand) | 5250 |
| Width (without stand) | 540.3 |
| Depth (without stand) | 64 |
| Height (without stand) | 325.6 |
| Weight (without stand) | 3210 |
| Packaging data | |
| Stand type | HAS stand |
| Package weight | 7100 |
| USB cable length | 1.8 |
| Packaging content | |
| Stand included | Y |
| Cables included | AC,DisplayPort,USB |
| Quick start guide | Y |
| DisplayPort cable length | 1.8 |
| Power cable length | 1.8 |
| Sustainability | |
| Sustainability certificates | EPEAT Gold,ENERGY STAR |
| Other features | |
| On/off switch | Y |
| Rotating | Y |
| TV tuner integrated | N |
| Compliance certificates | RoHS |
| Certification | EN 60950, CE, WEEE DY24-9T TÜV GS EAC FCC KC S-Mark BSMI CCC SASO |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |













Add a review
Your email address will not be published. Required fields are marked *