
Lenovo Q24h computer monitor 60.5 cm (23.8") 2560 x 1440 pixels Quad HD LED Grey
Lenovo Q24h, 60.5 cm (23.8"), 2560 x 1440 pixels, Quad HD, LED, 6 ms, Grey
Availability:: Arriving soon
The perfect showstopper for your home office and entertainment needs, the Lenovo Q24h-10 monitor blends style and performance to offer an unmatched user experience. The pixel-perfect visuals on its 23.8-inch QHD display allow you to work efficiently, binge watch your favourite shows, or indulge in light gaming with consummate ease. Exhibiting a luxurious graphite grey finish and 6.2 mm ultra-slim chassis, the Lenovo Q24h-10 makes heads turn with its minimalistic yet premium design that doesn’t compromise your desk space. Eye-care technology and advanced USB Type-C connectivity with Smart Power-enabled intelligent power management complete your impeccable smart office home office (SOHO) setup.
| Display | |
|---|---|
| Display diagonal | 23.8 |
| Display resolution | 2560 x 1440 |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Backlight type | W-LED |
| Touchscreen | N |
| Display brightness (typical) | 300 |
| Response time | 6 |
| Screen shape | Flat screen |
| Supported graphics resolutions | 2560 x 1440 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 75 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.78 million colours |
| Response time (fast) | 4 |
| Pixel pitch | 0.2058 x 0.2058 |
| Pixel density | 123 |
| Viewable size, horizontal | 526.85 |
| Viewable size, vertical | 296.35 |
| Colour depth | 8 |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 99 |
| Performance | |
| AMD FreeSync | Y |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 6 |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Design | |
| Product colour | Grey |
| Colour name | Warm Grey |
| Front bezel colour | Grey |
| Ports & interfaces | |
| Built-in USB hub | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Power Delivery up to | 80 |
| DVI port | N |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio output | Y |
| Ergonomics | |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | N |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 22 |
| On Screen Display (OSD) | Y |
| Number of OSD languages | 8 |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 15 |
| Power consumption (typical) | 18 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 339728 |
| Weight & dimensions | |
| Width (with stand) | 543 |
| Depth (with stand) | 179.51 |
| Height (with stand) | 437.54 |
| Weight (with stand) | 4680 |
| Width (without stand) | 543 |
| Depth (without stand) | 36.9 |
| Height (without stand) | 328.21 |
| Weight (without stand) | 2920 |
| Bezel width (side) | 3.8 |
| Bezel width (top) | 3.9 |
| Bezel width (bottom) | 21.5 |
| Packaging data | |
| Package width | 630 |
| Package depth | 170 |
| Package height | 402 |
| Package weight | 6610 |
| Packaging content | |
| Stand included | Y |
| Cables included | USB Type-C to USB Type-C |
| Sustainability | |
| Sustainability certificates | EPEAT Silver,ENERGY STAR |
| Other features | |
| Compliance certificates | RoHS |
| Certification | CCC, TÜV |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |













Add a review
Your email address will not be published. Required fields are marked *