
GIGABYTE Radeon PRO W7900 Dual Slot AI TOP 48G Graphics Card - 48GB GDDR6, 384bit, PCI-E 4.0, 3 x DisplayPort 2.1, W7900 AI TOP 48G
€3810,06
GIGABYTE Radeon PRO W7900 Dual Slot AI TOP 48G Graphics Card - 48GB GDDR6, 384bit, PCI-E 4.0, 3 x DisplayPort 2.1, W7900 AI TOP 48G, Radeon PRO W7900, 48 GB, GDDR6, 384 bit, 7680 x 4320 pixels, PCI Express x16 4.0
Availability:: Arriving soon
EAN:4719331354817Categories:Hardware Components
Experience the next level of gaming immersion with GIGABYTE's AMD graphics cards. Crafted to deliver uncompromising performance and stunning visuals, our GPUs redefine gaming excellence. Featuring advanced cooling solutions and innovative technologies, GIGABYTE AMD graphics cards empower gamers to push the boundaries of what's possible, delivering unmatched gaming experiences.
| Processor | |
|---|---|
| CUDA | N |
| Graphics processor family | AMD |
| Graphics processor | Radeon PRO W7900 |
| Maximum resolution | 7680 x 4320 |
| Parallel processing technology support | Not supported |
| Stream processors | 6144 |
| Maximum displays per videocard | 4 |
| Memory | |
| Discrete graphics card memory | 48 |
| Graphics card memory type | GDDR6 |
| Memory bus | 384 |
| Memory clock speed | 18000 |
| Memory bandwidth (max) | 864 |
| Ports & interfaces | |
| Interface type | PCI Express x16 4.0 |
| DisplayPorts quantity | 3 |
| Mini DisplayPorts quantity | 1 |
| DisplayPort version | 2.1 |
| Performance | |
| TV tuner integrated | N |
| DirectX version | 12.0 |
| OpenGL version | 4.6 |
| Dual Link DVI | N |
| Warranty period | 4 |
| Design | |
| Cooling type | Active |
| Cooling technology | Gigabyte Turbo Fan |
| Number of fans | 1 |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Bracket height | Full-Height (FH) |
| Number of slots | 2 |
| Product colour | Grey |
| Power | |
| Minimum system power supply | 750 |
| Supplementary power connectors | 2x 8-pin |
| Power consumption (max) | 295 |
| Thermal Design Power (TDP) | 241 |
| Weight & dimensions | |
| Weight | 1270 |
| Length | 293 |
| Depth | 42 |
| Height | 126 |
| Packaging data | |
| Package width | 182.5 |
| Package depth | 354 |
| Package height | 75 |
| Package weight | 1690 |
| Package type | Box |
| Packaging content | |
| Manual | Y |
| Logistics data | |
| Products per shipping (inner) case | 1 |













Add a review
Your email address will not be published. Required fields are marked *