
DELL S Series 34 Curved Monitor - S3422DW
€714,25
DELL S Series 34 Curved Monitor - S3422DW, 86.4 cm (34"), 3440 x 1440 pixels, Wide Quad HD, LCD, 4 ms, Silver
Availability:: Arriving soon
EAN:0884116375630Categories:Monitors & Projectors
DELL S Series 34 Curved Monitor - S3422DW. No further description available.
| Display | |
|---|---|
| Display diagonal | 34 |
| Display resolution | 3440 x 1440 |
| HD type | Wide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Panel type | VA |
| Backlight type | LED |
| Touchscreen | N |
| Display brightness (typical) | 300 |
| Response time | 4 |
| Anti-glare screen | Y |
| Screen shape | Curved screen |
| Supported video modes | 480i,480p,576p,720p,1080i,1080p |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 100 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.23175 x 0.23175 |
| Pixel density | 109 |
| Horizontal scan range | 30 - 160 |
| Vertical scan range | 48 - 100 |
| Viewable size, horizontal | 797.2 |
| Viewable size, vertical | 333.7 |
| Viewable size diagonal | 864.2 |
| Display diagonal (metric) | 86.42 |
| High Dynamic Range (HDR) supported | N |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 89.2 |
| sRGB coverage (typical) | 99 |
| DCI-P3 coverage | 90 |
| Performance | |
| NVIDIA G-SYNC | N |
| AMD FreeSync | Y |
| Flicker-free technology | Y |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 10 |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Design | |
| Market positioning | Business |
| Product colour | Silver |
| Front bezel colour | Black |
| Detachable stand | Y |
| Feet colour | Silver |
| Ports & interfaces | |
| Built-in USB hub | Y |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| HDMI | Y |
| HDMI ports quantity | 2 |
| HDMI version | 2.2 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio output | Y |
| HDCP | Y |
| Network | |
| Wi-Fi | N |
| Ergonomics | |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| Height adjustment | Y |
| Adjustable height (max) | 100 |
| Pivot | N |
| Swivelling | N |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 21 |
| On Screen Display (OSD) | Y |
| Plug and Play | Y |
| Power | |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 32 |
| Power consumption (typical) | 32 |
| Power consumption (standby) | 0.3 |
| Power consumption (max) | 92 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| Power supply type | Internal |
| European Product Registry for Energy Labelling (EPREL) code | 428231 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 10 - 80 |
| Storage relative humidity (H-H) | 10 - 90 |
| Operating altitude | 0 - 5000 |
| Non-operating altitude | 0 - 12192 |
| Weight & dimensions | |
| Width (with stand) | 808.16 |
| Depth (with stand) | 210 |
| Height (with stand) | 489.36 |
| Weight (with stand) | 9800 |
| Width (without stand) | 808.16 |
| Depth (without stand) | 64.01 |
| Height (without stand) | 364.5 |
| Weight (without stand) | 6700 |
| Bezel width (side) | 8.65 |
| Bezel width (top) | 8.64 |
| Bezel width (bottom) | 22.14 |
| Packaging data | |
| Package width | 468.12 |
| Package depth | 949.96 |
| Package height | 225.04 |
| Package weight | 14950 |
| Packaging content | |
| Stand included | Y |
| Cables included | AC,HDMI,USB |
| Quick start guide | Y |
| Sustainability | |
| Doesn't contain | PVC/BFR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 821 |
| Total carbon emissions, standard deviation (kg of CO2e) | 264 |
| Carbon emissions, manufacturing (kg of CO2e) | 382 |
| Carbon emissions, logistics (kg of CO2e) | 72 |
| Carbon emissions, energy usage (kg of CO2e) | 359 |
| Carbon emissions, end-of-life (kg of CO2e) | 8 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 462 |
| PAIA version | 1.3.2 |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |













Add a review
Your email address will not be published. Required fields are marked *