
AOC AGON 5 AG405UXC computer monitor 101.6 cm (40") 3440 x 1440 pixels Wide Quad HD LCD Black
€606,74
AOC AGON 5 AG405UXC, 101.6 cm (40"), 3440 x 1440 pixels, Wide Quad HD, LCD, 4 ms, Black
Availability:: Arriving soon
EAN:4038986111294Categories:Monitors & Projectors
40” WQHD IPS gaming monitor with 144Hz refresh rate, super-fast 1 ms MPRT, low input lag and VESA DisplayHDR 400AGON AG405UXC is a 40 inch WQHD gaming monitor featuring IPS panel, 144Hz refresh rate, super-fast 1ms MPRT, and a low input lag to ensure you are always at the top of your game. VESA Display HDR400 ensures a rich color immersion to support you during the most demanding gameplay. AG405UXC will keep you comfortable and organised on top of your performance, with USB-C providing a Power Delivery of 90W and a height adjustable stand.
| Display | |
|---|---|
| Display diagonal | 40 |
| Display resolution | 3440 x 1440 |
| HD type | Wide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Y |
| Backlight type | W-LED |
| Touchscreen | N |
| Display brightness (typical) | 350 |
| Response time | 4 |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 144 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.26925 x 0.26925 |
| Pixel density | 93.2 |
| Viewable size, horizontal | 926.22 |
| Viewable size, vertical | 387.72 |
| Display diagonal (metric) | 100 |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99.6 |
| NTSC coverage (typical) | 85.3 |
| Adobe RGB coverage | 89.5 |
| DCI-P3 coverage | 93.4 |
| Performance | |
| AMD FreeSync | Y |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 10 |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Frameless design | Y |
| Front bezel colour | Black |
| Detachable stand | Y |
| Feet colour | Black,Red |
| Ports & interfaces | |
| Built-in USB hub | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| USB Power Delivery up to | 90 |
| HDMI | Y |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Y |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Built-in KVM switch | Y |
| KVM switch ports quantity | 2 |
| HDCP | Y |
| HDCP version | 2.2 |
| Ergonomics | |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Wall mountable | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | Y |
| Adjustable height (max) | 150 |
| Pivot | Y |
| Swivelling | Y |
| Swivel angle range | -30 - 30 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 23 |
| Picture-in-Picture | Y |
| Power | |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 41 |
| Energy consumption (HDR) per 1000 hours | 70 |
| Power consumption (typical) | 45 |
| Power consumption (standby) | 0.5 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Input current | 3 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1514705 |
| Weight & dimensions | |
| Width (with stand) | 944.1 |
| Depth (with stand) | 312.4 |
| Height (with stand) | 627.7 |
| Weight (with stand) | 11880 |
| Width (without stand) | 944.1 |
| Depth (without stand) | 54.5 |
| Height (without stand) | 419.3 |
| Weight (without stand) | 9530 |
| Packaging data | |
| Package width | 1133 |
| Package depth | 225 |
| Package height | 552 |
| Package weight | 16320 |
| Packaging content | |
| Stand included | Y |
| Cables included | AC,HDMI,DisplayPort |
| Remote control included | Y |
| DisplayPort cable length | 1.8 |
| HDMI cable length | 1.8 |
| Other features | |
| Low input lag | Y |
| Picture-by-Picture (PbP) | Y |
| Exterior finish type | Textured |
| Bezel thickness type | Frameless |
| Certification | CB,EAC |













Add a review
Your email address will not be published. Required fields are marked *