
Sony FWD-32W8001 Signage Display Digital signage flat panel 81.3 cm (32") LED Wi-Fi 380 cd/m² WXGA Black Built-in processor Android 10
Sony FWD-32W8001, Digital signage flat panel, 81.3 cm (32"), LED, 1366 x 768 pixels, Wi-Fi
Availability:: Arriving soon
The professional display that’s designed for businessPresent a clear, professional image with the FWD-32W800 BRAVIA Professional Display. It's the superior way to get your message across, with crisp HD-ready picture quality and reliable operation.For even greater peace of mind there's the added reassurance of our 3 Years warranty with Repair or if necessary advanced exchange handled by local partner, on premise where possible. You can also choose to extend your support for an additional 2 years.See finer, clearer detailBRAVIA features X-Reality™ PRO picture processing that analyses every frame, matching scenes with our special image database to refine picture details and reduce noise.BRAVIA also brings you images and videos in vividly detailed HDR. It handles a variety of HDR formats, including HDR10 and Hybrid Log-Gamma.Flexible mounting and installationBRAVIA Professional Displays offer flexible installation options, with VESA standard mounting for easy integration into a wide range of environments.Greater peace of mindThere's the added reassurance of our 3 Years warranty with Repair or if necessary advanced exchange handled by local partner, on premise where possible. You can also choose to extend your support for an additional 2 years.
| Display | |
|---|---|
| Panel type | IPS |
| LED backlight | Y |
| LED backlighting type | Direct-LED |
| Display diagonal | 32 " |
| Display technology | LED |
| Display resolution | 1366 x 768 pixels |
| Display brightness | 380 cd/m² |
| HD type | WXGA |
| Touchscreen | N |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 1200:1 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10),Hybrid Log-Gamma (HLG) |
| Native refresh rate | 50 Hz |
| Ports & interfaces | |
| HDMI ports quantity | 3 |
| HDMI input ports quantity | 3 |
| DVI port | N |
| DisplayPorts quantity | 1 |
| USB port | Y |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio (L/R) in | 1 |
| RF input | 1 |
| Audio | |
| Built-in speaker(s) | Y |
| Number of built-in speakers | 2 |
| RMS rated power | 10 W |
| Design | |
| Product design | Digital signage flat panel |
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| Product colour | Black |
| Screen shape | Flat screen |
| VESA mounting | Y |
| Panel mounting interface | 100 x 200 mm |
| Performance | |
| Purpose | Commercial |
| TV tuner integrated | Y |
| Analog signal format system | Not supported |
| Digital signal format system | DVB-C,DVB-S,DVB-S2,DVB-T,DVB-T2 |
| Hybrid Log-Gamma (HLG) | Y |
| High Dynamic Range 10 (HDR10) | Y |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | ALB,BUL,CAT,CHI (SIMPL),CHI (TR),CZE,DAN,DEU,DUT,ENG,ESP,EST,FIN,FRE,GRE,HEB,HUN,IND,ITA,KAZ,LAT,LAV,LIT,MAC,NOR,POL,POR,RUS,SLK,SLV,SRP,SWE,THA,TUR,UKR,VIE |
| HDCP | Y |
| HDCP version | 1.4 |
| Power | |
| Power consumption (typical) | 60 W |
| Power consumption (standby) | 0.5 W |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| AC input voltage | 220-240 V |
| AC input frequency | 50 Hz |
| Computer system | |
| Computer system | Y |
| Built-in processor | Y |
| Internal storage capacity | 8 GB |
| Operating system installed | Android 10 |
| Weight & dimensions | |
| Display width | 733 mm |
| Display depth | 78 mm |
| Display height | 442 mm |
| Display weight | 4900 g |
| Width (with stand) | 733 mm |
| Depth (with stand) | 189 mm |
| Height (with stand) | 468 mm |
| Weight (with stand) | 5000 g |
| Packaging data | |
| Package width | 801 mm |
| Package depth | 142 mm |
| Package height | 516 mm |
| Package weight | 7000 g |
| Packaging content | |
| Stand included | Y |
| Remote control included | Y |
| Remote control type | RMF-TX520E |
| Batteries included | Y |
| Power adapter included | Y |
| Network | |
| Ethernet LAN | Y |
| Wi-Fi | Y |













Add a review
Your email address will not be published. Required fields are marked *