
DELL C Series 14 Monitor - C1422H
€363,64
DELL C Series 14 Monitor - C1422H, 35.6 cm (14"), 1920 x 1080 pixels, Full HD, LCD, 6 ms, Silver
Availability:: Arriving soon
EAN:5715063082874Categories:Monitors & ProjectorsTags:dell, computer monitors, c, series, 14, monitor
Experience dual-screen productivity anywhere with Dell’s first-ever 14" portable monitor
| Display | |
|---|---|
| Display diagonal | 14 " |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | N |
| Display brightness (typical) | 300 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 700:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.1611 x 0.1611 mm |
| Pixel density | 158 ppi |
| Horizontal scan range | 30 - 80 kHz |
| Vertical scan range | 56 - 61 Hz |
| Display diagonal (metric) | 35.5 cm |
| High Dynamic Range (HDR) supported | N |
| Colour gamut standard | NTSC |
| NTSC coverage (typical) | 72 % |
| Heat dissipation | 25.59 BTU/h |
| Heat dissipation (typical) | 20.47 BTU/h |
| Performance | |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Multimedia | |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Design | |
| Market positioning | Office |
| Product colour | Silver |
| Front bezel colour | Black |
| Feet colour | Silver |
| Ports & interfaces | |
| Built-in USB hub | N |
| USB upstream port type | USB Type-C |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery up to | 65 W |
| HDMI | N |
| Headphone out | N |
| HDCP | Y |
| Network | |
| Wi-Fi | N |
| Ergonomics | |
| VESA mounting | N |
| Height adjustment | N |
| Pivot | N |
| Swivelling | N |
| Tilt adjustment | Y |
| Tilt angle range | 10 - 90 ° |
| On Screen Display (OSD) | Y |
| Power | |
| Energy efficiency class (SDR) | B |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 6 kWh |
| Energy consumption (HDR) per 1000 hours | 6 kWh |
| Power consumption (typical) | 6 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 7.5 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 731543 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80 % |
| Storage relative humidity (H-H) | 5 - 90 % |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 322.37 mm |
| Depth (with stand) | 14.3 mm |
| Height (with stand) | 202.69 mm |
| Weight (with stand) | 590 g |
| Width (without stand) | 322.37 mm |
| Depth (without stand) | 4.95 mm |
| Height (without stand) | 202.69 mm |
| Bezel width (side) | 6.53 mm |
| Bezel width (top) | 6.54 mm |
| Bezel width (bottom) | 22.16 mm |
| Packaging data | |
| Package weight | 1120 g |
| Packaging content | |
| Cables included | USB Type-C to USB Type-C |
| Quick start guide | Y |
| DisplayPort cable length | 1 m |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 442 |
| Total carbon emissions, standard deviation (kg of CO2e) | 99 |
| Carbon emissions, manufacturing (kg of CO2e) | 363.34 |
| Carbon emissions, logistics (kg of CO2e) | 10.3 |
| Carbon emissions, energy usage (kg of CO2e) | 68.3 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.626 |
| PAIA version | 1.3.0, 2021 |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |













Add a review
Your email address will not be published. Required fields are marked *