
AOC 70 Series E2270SWN computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LCD Black
€95,25
AOC 70 Series E2270SWN, 54.6 cm (21.5"), 1920 x 1080 pixels, Full HD, LCD, 5 ms, Black
Availability:: Arriving soon
EAN:4038986123891Categories:Monitors & Projectors
Reliable 21.5″ Full HD monitor for work or homeThis 21.5" display delivers a good performance for home users. It also helps them save costs with its modest energy consumption, and offers tilt and wall-mount options.
| Display | |
|---|---|
| Display diagonal | 21.5 " |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | TN |
| LED backlight | Y |
| Backlight type | W-LED |
| Touchscreen | N |
| Display brightness (typical) | 200 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat screen |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 700:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 90 ° |
| Viewing angle, vertical | 65 ° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.248 x 0.248 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 50 - 76 Hz |
| Viewable size, horizontal | 476.64 mm |
| Viewable size, vertical | 268.11 mm |
| Digital horizontal frequency | 30 - 83 kHz |
| Display diagonal (metric) | 54.61 cm |
| Surface hardness | 3H |
| 3D | N |
| Pixel frequency | 108 MHz |
| Performance | |
| NVIDIA G-SYNC | N |
| Multimedia | |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | N |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | N |
| AC (power) in | Y |
| Ergonomics | |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | N |
| Pivot | N |
| Swivelling | N |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 15 ° |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | CHI (SIMPL),CHI (TR),CZE,DUT,ENG,FIN,FRE,DEU,ITA,JPN,KOR,CRO,POL,POR,RUS,ESP,SWE,TUR,UKR |
| Number of OSD languages | 16 |
| LED indicators | Power |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Power consumption (typical) | 18.19 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (off) | 0.2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 405270 |
| External power adapter | N |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -25 - 55 °C |
| Operating relative humidity (H-H) | 10 - 85 % |
| Storage relative humidity (H-H) | 5 - 93 % |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 3658 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 503.37 mm |
| Depth (with stand) | 48 mm |
| Height (with stand) | 311.1 mm |
| Weight (with stand) | 2700 g |
| Width (without stand) | 503.37 mm |
| Depth (without stand) | 48 mm |
| Height (without stand) | 311.1 mm |
| Packaging data | |
| Package width | 560 mm |
| Package depth | 395 mm |
| Package height | 110 mm |
| Package weight | 3450 g |
| Package type | Box |
| VGA cable length | 1.2 m |
| Packaging content | |
| Stand included | Y |
| Cables included | AC |
| Power cable length | 1.2 m |
| Sustainability | |
| Sustainability certificates | EPEAT Silver,ENERGY STAR |
| Doesn't contain | Mercury (element) |
| Other features | |
| On/off switch | Y |
| TV tuner integrated | N |
| Exterior finish type | Textured |
| Recyclable packaging material | 100 % |
| Heavy metals free | Hg (mercury) |
| Bezel thickness type | Normal |
| Warranty period | 3 year(s) |
| Compliance certificates | CE |
| Mean time between failures (MTBF) | 50000 h |
| Light effects | N |
| Certification | WEEE,RoHs compliant,CB,TUV-GS-Mark,EAC,FCC,Microsoft WHQL |













Add a review
Your email address will not be published. Required fields are marked *