
Lenovo ThinkStation P620 AMD Ryzen Threadripper PRO 5945WX 64 GB DDR4-SDRAM 1 TB SSD NVIDIA RTX 4000 Ada Windows 11 Pro Tower Workstation Black
€3613,34
Lenovo ThinkStation P620, 4.1 GHz, AMD Ryzen Threadripper PRO, 5945WX, 64 GB, 1 TB, Windows 11 Pro
Availability:: Arriving soon
EAN:0198158441629Categories:Computers
Lenovo ThinkStation P620 AMD Ryzen Threadripper PRO 5945WX 64 GB DDR4-SDRAM 1 TB SSD NVIDIA RTX 4000 Ada Windows 11 Pro Tower Workstation Black. No further description available.
| Processor | |
|---|---|
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen Threadripper PRO |
| Processor generation | AMD Ryzen Threadripper PRO 5000 WX-Series |
| Processor model | 5945WX |
| Processor cores | 12 |
| Processor threads | 24 |
| Processor boost frequency | 4.5 |
| Processor frequency | 4.1 |
| Processor cache | 64 |
| Processor cache type | L3 |
| Memory | |
| Internal memory | 64 |
| Maximum internal memory | 1024 |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 2 x 32 |
| Memory slots | 8x DIMM |
| Memory clock speed | 3200 |
| Storage | |
| Total storage capacity | 1000 |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 1000 |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 |
| NVMe | Y |
| SSD form factor | M.2 |
| Card reader integrated | N |
| Graphics | |
| Discrete graphics card | Y |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | N |
| Discrete graphics card model | NVIDIA RTX 4000 Ada |
| Discrete graphics card memory | 20 |
| Number of discrete graphics cards | 1 |
| On-board graphics card model | Not available |
| Network | |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 |
| Wi-Fi | N |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 6 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| PS/2 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Y |
| Line-out | Y |
| Line-in | Y |
| Combo headphone/mic port | Y |
| Design | |
| Chassis type | Tower |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Performance | |
| Motherboard chipset | AMD WRX80 |
| Audio chip | Realtek ALC4050H |
| Audio system | High Definition Audio |
| Trusted Platform Module (TPM) | Y |
| Product type | Workstation |
| Software | |
| Operating system architecture | 64-bit |
| Operating system language | DEU |
| Operating system installed | Windows 11 Pro |
| Power | |
| Power supply | 1000 |
| Power supply input voltage | 100 - 240 |
| Power supply input frequency | 50/60 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 |
| Storage temperature (T-T) | -40 - 60 |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage relative humidity (H-H) | 10 - 90 |
| Operating altitude | 0 - 3048 |
| Non-operating altitude | 0 - 12192 |
| Weight & dimensions | |
| Width | 165 |
| Depth | 455 |
| Height | 446 |
| Weight | 24000 |
| Packaging content | |
| Mouse included | Y |
| Mouse connectivity | Wired |
| Keyboard included | Y |
| Keyboard connectivity | Wired |
| Display | |
| Display included | N |













Add a review
Your email address will not be published. Required fields are marked *