
HP Series 5 Pro 23.8 inch FHD USB-C Monitor - 524pu
€202,67
HP Series 5 Pro 23.8 inch FHD USB-C Monitor - 524pu, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LCD, 5 ms, Black, Silver
Availability:: Arriving soon
EAN:0197961408171Categories:Monitors & Projectors
Powerfully designed to connectPlug into more possibilities with the HP Series 5 Pro 23.8” FHD USB-C Monitor. Its sleek, modern design gives you crisp, stunning visuals and enhanced 100W power delivery with a single cable connection that seamlessly connects to PCs and peripherals at home or in the office.
| Display | |
|---|---|
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Y |
| Backlight type | Edge LED |
| Touchscreen | N |
| Display brightness (typical) | 350 |
| Display brightness | 350 |
| Response time | 5 |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Supported graphics resolutions | 1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800,1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),640 x 480 (VGA),720 x 400,800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Maximum refresh rate | 100 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.28 x 0.28 |
| Pixel density | 93 |
| Horizontal scan range | 30 - 115 |
| Vertical scan range | 50 - 100 |
| Viewable size, horizontal | 527 |
| Viewable size, vertical | 296.5 |
| Display diagonal (metric) | 60.5 |
| Haze rate | 25 |
| Surface hardness | 3H |
| Colour depth | 8 |
| Colour gamut standard | sRGB |
| Colour gamut | 100 |
| sRGB coverage (typical) | 100 |
| Display bezel technology | Micro-Edge |
| Performance | |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Fast charging | Y |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| HP segment | Business |
| Multimedia | |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Design | |
| Market positioning | Business |
| Product colour | Black,Silver |
| Colour name | Jet black |
| Detachable stand | Y |
| Feet colour | Silver,Black |
| Ports & interfaces | |
| Built-in USB hub | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| USB Power Delivery up to | 100 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| DisplayPort version | 1.4 |
| Headphone out | N |
| HDCP | Y |
| Network | |
| Ethernet LAN | Y |
| Remotely operated | Y |
| Ergonomics | |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | Y |
| Adjustable height (max) | 150 |
| Pivot | Y |
| Pivot angle | -90 - 90 |
| Swivelling | Y |
| Swivel angle range | -45 - 45 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 23 |
| On Screen Display (OSD) | Y |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 |
| Power consumption (typical) | 22 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 198 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 |
| Operating relative humidity (H-H) | 5 - 95 |
| Storage relative humidity (H-H) | 20 - 80 |
| Weight & dimensions | |
| Width (with stand) | 539.4 |
| Depth (with stand) | 189.5 |
| Height (with stand) | 503.2 |
| Weight (with stand) | 5930 |
| Width (without stand) | 539.4 |
| Depth (without stand) | 47.2 |
| Height (without stand) | 314.3 |
| Packaging data | |
| Package width | 621 |
| Package depth | 140 |
| Package height | 393 |
| Package weight | 8420 |
| Package type | Box |
| Warranty card | Y |
| Packaging content | |
| Cables included | USB Type-C to USB Type-C |
| Quick start guide | Y |
| Sustainability | |
| Sustainability certificates | ENERGY STAR,EPEAT,TCO |
| Other features | |
| Country of origin | China |
| UNSPSC-code | 43211902 |
| RJ-45 ports quantity | 1 |
| Weight | 5930 |
| Compliance certificates | CECP,CCC,CB,EAC,BIS,Federal Communications Commission (FCC),CE,BSMI |
| Ethernet LAN data rates | 10,100,1000 |
| Ethernet LAN (RJ-45) ports | 1 |
| Brand-specific features | |
| Technical details | |
| Box contents | Monitor; Warranty card; AC power cable; Quick Setup Poster; 1 USB Type-C to Type-C cable |













Add a review
Your email address will not be published. Required fields are marked *