
HP Series 3 Pro 27 inch FHD Monitor - 327pe computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
€121,13
HP Series 3 Pro 27 inch FHD Monitor - 327pe, 68.6 cm (27"), 1920 x 1080 pixels, Full HD, LCD, 5 ms, Black
Availability:: Arriving soon
EAN:0198828385178Categories:Monitors & Projectors
HP Series 3 Pro 27 inch FHD Monitor - 327pe computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black. No further description available.
| Display | |
|---|---|
| Display diagonal | 27 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Y |
| Backlight type | Edge LED |
| Touchscreen | N |
| Display brightness (typical) | 250 |
| Display brightness | 250 |
| Response time | 5 |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Supported graphics resolutions | 1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800,1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),640 x 480 (VGA),720 x 400,800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 8000000:1 |
| Maximum refresh rate | 100 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.3114 x 0.3114 |
| Pixel density | 81 |
| Horizontal scan range | 30 - 120 |
| Vertical scan range | 50 - 100 |
| Viewable size, horizontal | 597.9 |
| Viewable size, vertical | 336.3 |
| Display diagonal (metric) | 68.6 |
| Haze rate | 25 |
| Surface hardness | 3H |
| Colour depth | 6 |
| Colour gamut standard | NTSC |
| Colour gamut | 72 |
| NTSC coverage (typical) | 72 |
| Performance | |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| HP segment | Business |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Colour name | Black |
| Detachable stand | Y |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | N |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| HDCP | Y |
| Ergonomics | |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| Height adjustment | Y |
| Adjustable height (max) | 100 |
| Pivot | Y |
| Pivot angle | -90 - 90 |
| Swivelling | Y |
| Swivel angle range | -30 - 30 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 20 |
| On Screen Display (OSD) | Y |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 17 |
| Power consumption (typical) | 17.2 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 31 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 |
| Storage temperature (T-T) | -40 - 65 |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage relative humidity (H-H) | 20 - 80 |
| Operating altitude | 0 - 5000 |
| Non-operating altitude | 0 - 12192 |
| Weight & dimensions | |
| Width (with stand) | 611.9 |
| Depth (with stand) | 229.6 |
| Height (with stand) | 513.1 |
| Weight (with stand) | 6500 |
| Width (without stand) | 611.9 |
| Depth (without stand) | 56.6 |
| Height (without stand) | 364.2 |
| Weight (without stand) | 4100 |
| Packaging data | |
| Package width | 695 |
| Package depth | 170 |
| Package height | 495 |
| Package weight | 9700 |
| Package type | Box |
| Warranty card | Y |
| Packaging content | |
| Cables included | HDMI |
| Quick start guide | Y |
| Sustainability | |
| Sustainability certificates | ENERGY STAR,EPEAT,TCO |
| Other features | |
| Country of origin | China |
| UNSPSC-code | 43211902 |
| Weight | 6500 |
| Compliance certificates | CCC,CB,EAC,RoHS,BIS,Federal Communications Commission (FCC),CE,BSMI |
| Technical details | |
| Box contents | Monitor; HDMI cable; Warranty card; AC power cable; Quick Setup Poster |













Add a review
Your email address will not be published. Required fields are marked *