
ASUS ExpertBook P3 PM3406CKA-LY0281X Copilot+ PC AMD Ryzen AI 5 330 Laptop 35.6 cm (14") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro German Grey
ASUS ExpertBook P3 PM3406CKA-LY0281X Copilot+ PC, AMD Ryzen AI 5, 2 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB
Availability:: Arriving soon
AI-Powered. Expert-Crafted.Built for today’s agile businesses, the ASUS ExpertBook P3 delivers business-level performance in a portable, secure package. With up to AMD Ryzen™ AI 7 PRO processors1, it powers through everyday workloads and AI applications with confidence. The crisp 2.5K anti-glare display2 and dual-SSD3 expandability make it ideal for mobile productivity. For security, the ASUS ExpertBook P3 features ASUS ExpertGuardian, including a NIST SP 800-155 compliant BIOS, a built-in fingerprint sensor, and a TPM 2.0 chip — ensuring your sensitive data stays protected from silicon to software, wherever you work.
| Design | |
|---|---|
| Colour name | Misty Grey |
| Product type | Notebook |
| Product colour | Grey |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Market positioning | Work |
| Display | |
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| Touchscreen | N |
| HD type | WUXGA |
| Panel type | IPS-Level |
| LED backlight | Y |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Y |
| Display brightness | 300 |
| Display diagonal (metric) | 35.6 |
| RGB colour space | NTSC |
| Colour gamut | 45 |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 5 |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor model | 330 |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.5 |
| Processor frequency | 2 |
| Processor cache type | L2 & L3 |
| L3 cache | 8 |
| L2 cache | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 56 |
| NPU performance up to | 50 |
| Memory | |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 |
| Storage | |
| Total storage capacity | 512 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Optical drive type | N |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Y |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | N |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 820M |
| On-board graphics card 4K support | Y |
| On-board graphics card 8K support | Y |
| AMD FreeSync | Y |
| Audio | |
| Built-in microphone | Y |
| Camera | |
| Front camera | Y |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Y |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | N |
| Antenna type | 2x2 |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 1000 |
| Bluetooth | Y |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | N |
| Keyboard backlit | Y |
| Keyboard layout | QWERTZ |
| Keyboard language | German |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | Microsoft 365 (30-day trial) |
| Operating system installed | Windows 11 Pro |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 70 |
| Power | |
| AC adapter power | 65 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 3.25 |
| AC adapter output voltage | 20 |
| USB Type-C charging port | Y |
| USB Power Delivery (USB PD) | Y |
| Security | |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Fingerprint reader | Y |
| Windows Hello | Y |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Weight & dimensions | |
| Width | 312.7 |
| Depth | 227.1 |
| Height (front) | 17.9 |
| Height (rear) | 18 |
| Weight | 1480 |
| Packaging data | |
| Package width | 429 |
| Package depth | 65 |
| Package height | 270 |
| Package weight | 1730 |
| Packaging content | |
| AC adapter included | Y |












Add a review
Your email address will not be published. Required fields are marked *