
ASUS ExpertCenter P500 Mini Tower P500MV-13420H275X Intel® Core™ i5 i5-13420H 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro PC Grey
€649,80
ASUS ExpertCenter P500 Mini Tower P500MV-13420H275X, Intel® Core™ i5, i5-13420H, 16 GB, 512 GB, DVD±RW, Windows 11 Pro
Availability:: Arriving soon
EAN:4711636032964Categories:Computers
ASUS ExpertCenter P500 Mini TowerExceptional Value and Performance for BusinessesASUS ExpertCenter P500 Mini Tower combines high-performance, business-grade security, and commercial-class services features in a compact and sleek design, providing budget-conscious small and medium business users with a flexible and organized workspace. Designed to withstand tough conditions and meet MIL-STD-810H US military standards1, it features a tool-free and expandable chassis, ensuring prolonged reliability and convenient upgrades for professionals.
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor generation | Intel Core i5-13xxx |
| Processor model | i5-13420H |
| Processor cores | 8 |
| Processor threads | 12 |
| Processor boost frequency | 4.6 |
| Performance cores | 4 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.6 |
| Efficient-core Max Turbo Frequency | 3.4 |
| Processor cache | 12 |
| Processor cache type | Smart Cache |
| Processor base power | 45 |
| Maximum turbo power | 115 |
| Memory | |
| Internal memory | 16 |
| Maximum internal memory | 64 |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Storage | |
| Total storage capacity | 512 |
| Storage media | SSD |
| Optical drive type | DVD±RW |
| Total SSDs capacity | 512 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Card reader integrated | Y |
| Compatible memory cards | SD,MMC |
| Graphics | |
| Discrete graphics card | N |
| On-board graphics card | Y |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card model | Intel UHD Graphics |
| Network | |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 1000 |
| Wi-Fi | Y |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 1x1 |
| Bluetooth | Y |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Y |
| Line-out | Y |
| Line-in | Y |
| Combo headphone/mic port | Y |
| Expansion slots | |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Design | |
| Chassis type | Mini Tower |
| Colour name | Gray |
| Number of 3.5" bays | 1 |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Product colour | Grey |
| Performance | |
| Market positioning | Business |
| Audio system | High Definition Audio |
| Audio output channels | 7.1 |
| Password protection | Y |
| Password protection type | HDD,User |
| Trusted Platform Module (TPM) | Y |
| Product type | PC |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Trial software | Microsoft 365 (30-day trial) |
| Power | |
| Power supply | 180 |
| 80 PLUS certification | 80 PLUS Bronze |
| Weight & dimensions | |
| Width | 155 |
| Depth | 296 |
| Height | 347 |
| Weight | 6000 |
| Package width | 395 |
| Package depth | 246 |
| Package height | 510 |
| Package weight | 6250 |
| Packaging content | |
| Mouse included | Y |
| Mouse connectivity | Wired |
| Keyboard included | Y |
| Keyboard connectivity | Wired |
| Display | |
| Display included | N |













Add a review
Your email address will not be published. Required fields are marked *