
Lenovo A100 Intel® N N100 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Grey
€385,84
Lenovo A100, 60.5 cm (23.8"), Full HD, Intel® N, 8 GB, 256 GB, Grey
Availability:: Arriving soon
EAN:0199272202622Categories:Computers
Lenovo A100 Intel® N N100 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Grey. No further description available.
| Display | |
|---|---|
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| Touchscreen | N |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 250 |
| Panel type | IPS |
| RGB colour space | sRGB |
| Anti-glare screen | Y |
| Colour gamut | 99 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel N |
| Processor model | N100 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor boost frequency | 3.4 |
| Processor cache | 6 |
| Processor cache type | Smart Cache |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | N |
| Memory | |
| Internal memory | 8 |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 16 |
| Memory slots | 1 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 3200 |
| Memory layout (slots x size) | 1 x 8 |
| Memory form factor | DIMM/SO-DIMM |
| Storage | |
| Total storage capacity | 256 |
| Storage media | SSD |
| Total SSDs capacity | 256 |
| Number of SSDs installed | 1 |
| SSD capacity | 256 |
| SSD interface | PCI Express |
| NVMe | Y |
| SSD form factor | M.2 |
| Optical drive type | N |
| Card reader integrated | N |
| Graphics | |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card | Y |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card model | Intel UHD Graphics |
| Audio | |
| Built-in speaker(s) | Y |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Built-in microphone | Y |
| Camera | |
| Built-in camera | Y |
| Network | |
| Wi-Fi | Y |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 100,1000 |
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Y |
| Design | |
| Colour name | Cloud Grey |
| Product colour | Grey |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Performance | |
| Product type | All-in-One PC |
| Motherboard chipset | Intel SoC |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system installed | N |
| Power | |
| AC adapter power | 65 |
| AC adapter frequency | 50/60 |
| AC adapter input voltage | 100 - 240 |
| Weight & dimensions | |
| Width (with stand) | 539.3 |
| Depth (with stand) | 185 |
| Height (with stand) | 422.78 |
| Weight (with stand) | 4300 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage relative humidity (H-H) | 10 - 90 |
| Operating altitude | 0 - 3048 |
| Non-operating altitude | 0 - 12192 |
| Packaging content | |
| Mouse included | Y |
| Mouse connectivity | Wireless |
| Keyboard included | Y |
| Keyboard connectivity | Wireless |
| Keyboard language | German |













Add a review
Your email address will not be published. Required fields are marked *