
TERRA MOBILE 1716R Intel® Core™ i3 i3-1315U Laptop 43.9 cm (17.3") Full HD 16 GB DDR4-SDRAM 500 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro German Grey
€695,29
TERRA MOBILE 1716R, Intel® Core™ i3, 43.9 cm (17.3"), 1920 x 1080 pixels, 16 GB, 500 GB, Windows 11 Pro
Availability:: Arriving soon
EAN:4039407084708Categories:Computers
TERRA MOBILE 1716R Intel® Core™ i3 i3-1315U Laptop 43.9 cm (17.3") Full HD 16 GB DDR4-SDRAM 500 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro German Grey. No further description available.
| Design | |
|---|---|
| Product type | Notebook |
| Product colour | Grey |
| Form factor | Clamshell |
| Housing material | Plastic |
| Display | |
| Display diagonal | 17.3 |
| Display resolution | 1920 x 1080 |
| Touchscreen | N |
| HD type | Full HD |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Y |
| Display diagonal (metric) | 43.9 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core i3 |
| Processor generation | Intel Core i3-13xxx |
| Processor model | i3-1315U |
| Processor cores | 6 |
| Processor threads | 8 |
| Processor boost frequency | 4.5 |
| Performance cores | 2 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.5 |
| Efficient-core Max Turbo Frequency | 3.3 |
| Processor cache | 10 |
| Processor cache type | Smart Cache |
| Processor base power | 15 |
| Maximum turbo power | 55 |
| Memory | |
| Internal memory | 16 |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 16 |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 |
| Storage | |
| Total storage capacity | 500 |
| Storage media | SSD |
| Total SSDs capacity | 500 |
| Number of SSDs installed | 1 |
| SSD capacity | 500 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | DVD±RW |
| Card reader integrated | Y |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Y |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | N |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card model | Intel UHD Graphics |
| On-board graphics card 4K support | Y |
| On-board graphics card 6K support | Y |
| On-board graphics card 8K support | Y |
| Camera | |
| Front camera | Y |
| Front camera resolution (numeric) | 1 |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | Y |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 |
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| WWAN | Upgradable |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0b |
| VGA (D-Sub) ports quantity | 1 |
| Combo headphone/mic port | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Y |
| Keyboard backlit | Y |
| Keyboard language | German |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 6 |
| Power | |
| DC-in jack | Y |
| USB Type-C charging port | Y |
| USB Power Delivery (USB PD) | Y |
| Security | |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Weight & dimensions | |
| Width | 400 |
| Depth | 268 |
| Height | 24.8 |
| Weight | 2400 |
| Packaging content | |
| AC adapter included | Y |













Add a review
Your email address will not be published. Required fields are marked *