
HP ProBook 4 P4G1i14 U7 255U 14 16GB/512 PC NX Intel Core Ultra 7 Laptop 35.6 cm (14") WUXGA DDR5-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro AI PC Silver
€928,79
HP ProBook 4 P4G1i14 U7 255U 14 16GB/512 PC NX, Intel Core Ultra 7, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 Pro
Availability:: Arriving soon
EAN:0199251430824Categories:Computers
HP ProBook 4 P4G1i14 U7 255U 14 16GB/512 PC NX Intel Core Ultra 7 Laptop 35.6 cm (14") WUXGA DDR5-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro AI PC Silver. No further description available.
| Design | |
|---|---|
| Colour name | Pike silver |
| Product type | Notebook |
| Product colour | Silver |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Intel® vPro™ Platform Eligibility | N |
| Country of origin | China,Thailand |
| Original brand name | HP |
| Display | |
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| Touchscreen | N |
| HD type | WUXGA |
| Panel type | IPS |
| Display brightness | 300 |
| Display diagonal (metric) | 35.6 |
| RGB colour space | sRGB |
| Colour gamut | 62.5 |
| sRGB coverage (typical) | 62.5 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 255U |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor boost frequency | 5.2 |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.2 |
| Efficient-core Max Turbo Frequency | 4.2 |
| Low Power Efficient-core Max Turbo Frequency | 2.4 |
| Performance-core base frequency | 2 |
| Efficient-core base frequency | 1.7 |
| Low Power Efficient-core Base Frequency | 700 |
| Processor cache | 12 |
| Processor cache type | L3 |
| Processor base power | 15 |
| Maximum turbo power | 57 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Y |
| Windows Studio effects support | Y |
| AI software frameworks supported by NPU | DirectML,ONNX RT,OpenVINO,Windows ML |
| NPU performance up to | 12 |
| Memory | |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 |
| Memory slots | 2x SO-DIMM |
| Storage | |
| Total storage capacity | 512 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 |
| SSD interface | PCI Express |
| NVMe | Y |
| Optical drive type | N |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Y |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | N |
| On-board graphics card family | Intel Graphics |
| On-board graphics card model | Intel Graphics |
| Audio | |
| Built-in speaker(s) | Y |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Camera | |
| Front camera | Y |
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| Network | |
| Wi-Fi | Y |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | N |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 |
| Bluetooth | Y |
| Bluetooth version | 5.4 |
| Cabling technology | 10/100/1000Base-T(X) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Microphone in | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Sleep-and-Charge | Y |
| USB Sleep-and-Charge ports | 2 |
| Performance | |
| Temperature sensor | Y |
| Hall sensor | Y |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | N |
| Keyboard backlit | Y |
| Spill-resistant keyboard | Y |
| Software | |
| Operating system installed | Windows 11 Pro |
| Processor special features | |
| Intel® Turbo Boost Technology | Y |
| Brand-specific features | |
| HP Artificial Intelligence | AI PC |
| HP segment | Business |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 56 |
| Fast charging | Y |
| Fast charging time (50%) | 30 |
| Power | |
| AC adapter power | 65 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| USB Type-C charging port | Y |
| USB Power Delivery (USB PD) | Y |
| Security | |
| Fingerprint reader | Y |
| Password protection | Y |
| Password protection type | BIOS,Power on |
| Certificates | |
| Compliance certificates | CECP,CCC,RoHS,Federal Communications Commission (FCC),CE,BSMI |
| Sustainability | |
| Sustainability compliance | Y |
| Sustainability certificates | ENERGY STAR,TCO |
| Weight & dimensions | |
| Width | 318.6 |
| Depth | 224.3 |
| Height (front) | 10.9 |
| Height (rear) | 17 |
| Weight | 1390 |
| Packaging content | |
| Keyboard included | Y |
| Other features | |
| UNSPSC-code | 43211503 |













Add a review
Your email address will not be published. Required fields are marked *