
Lenovo IdeaCentre Mini 01IRH10R Intel Core 7 240H 16 GB DDR5-SDRAM 512 GB SSD Mini PC Grey
€575,56
Lenovo IdeaCentre Mini 01IRH10R, Intel Core 7, 240H, 16 GB, DDR5-SDRAM, 512 GB, SSD
Availability:: Arriving soon
EAN:0199271604359Categories:Computers
Lenovo IdeaCentre Mini 01IRH10R Intel Core 7 240H 16 GB DDR5-SDRAM 512 GB SSD Mini PC Grey. No further description available.
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core 7 |
| Processor generation | Intel Core (Series 2) |
| Processor model | 240H |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 5.2 |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 5.2 |
| Efficient-core Max Turbo Frequency | 4 |
| Performance-core base frequency | 2.5 |
| Efficient-core base frequency | 1.8 |
| Processor cache | 24 |
| Processor cache type | Smart Cache |
| Processor base power | 45 |
| Maximum turbo power | 115 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | N |
| Memory | |
| Internal memory | 16 |
| Maximum internal memory | 32 |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 8 |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 5600 |
| Storage | |
| Total storage capacity | 512 |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 512 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Card reader integrated | N |
| Graphics | |
| Discrete graphics card | N |
| On-board graphics card | Y |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Graphics |
| On-board graphics card model | Intel Graphics |
| Network | |
| Ethernet LAN | Y |
| Wi-Fi | Y |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Bluetooth | Y |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Intel® Thunderbolt 4 | Y |
| Thunderbolt 4 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Y |
| Design | |
| Chassis type | Mini PC |
| Colour name | Luna Grey |
| Volume | 1 |
| Product colour | Grey |
| Performance | |
| Motherboard chipset | Intel SoC |
| Audio chip | Realtek ALC256 |
| Audio system | High Definition Audio |
| Trusted Platform Module (TPM) | Y |
| Product type | Mini PC (<= 3L) |
| Software | |
| Operating system installed | N |
| Power | |
| Power supply | 150 |
| Power supply input voltage | 100 - 240 |
| Power supply input frequency | 50/60 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 |
| Storage temperature (T-T) | -40 - 60 |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage relative humidity (H-H) | 10 - 90 |
| Operating altitude | 0 - 3048 |
| Non-operating altitude | 0 - 12192 |
| Certificates | |
| Certification | RoHS |
| Weight & dimensions | |
| Width | 191 |
| Depth | 195 |
| Height | 42.7 |
| Weight | 1800 |
| Display | |
| Display included | N |













Add a review
Your email address will not be published. Required fields are marked *