
MEDION LIFE X15071 (MD 30922) 127 cm (50") 4K Ultra HD Smart TV Wi-Fi Black 320 cd/m²
€329,34
MEDION LIFE X15071 (MD 30922), 127 cm (50"), 3840 x 2160 pixels, LCD, Smart TV, Wi-Fi, Black
Availability:: Arriving soon
EAN:4061275234343Categories:Monitors & Projectors
MEDION LIFE X15071 (MD 30922) 127 cm (50") 4K Ultra HD Smart TV Wi-Fi Black 320 cd/m². No further description available.
| Display | |
|---|---|
| Display diagonal | 50 |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| LED backlight | Y |
| Screen shape | Flat screen |
| Native aspect ratio | 16:9 |
| Display brightness | 320 |
| Contrast ratio (typical) | 5000:1 |
| Contrast ratio (dynamic) | 25600:1 |
| Display resolution | 3840 x 2160 |
| Display diagonal (metric) | 125.7 |
| TV tuner | |
| Tuner type | Analog & Digital |
| Digital signal format system | DVB-C,DVB-S2,DVB-T2 HD |
| Number of tuners | 3 |
| Auto channel search | Y |
| Smart TV | |
| Smart TV | Y |
| Internet TV | Y |
| Operating system installed | Android TV |
| Hybrid Broadcast Broadband TV (HbbTV) | Y |
| Built-in Chromecast | Y |
| Video apps | Amazon Prime Video,Netflix |
| Audio | |
| Number of speakers | 2 |
| RMS rated power | 20 |
| Built-in subwoofer | Y |
| Subwoofer RMS power | 12 |
| Audio decoders | DTS Virtual:X,DTS:X,Dolby Atmos |
| Network | |
| Wi-Fi | Y |
| Bluetooth | Y |
| Ethernet LAN | Y |
| Miracast | Y |
| Browsing | Y |
| Web browser | Y |
| Design | |
| Product colour | Black |
| VESA mounting | Y |
| Panel mounting interface | 200 x 200 |
| Performance | |
| High Dynamic Range (HDR) technology | Dolby Vision,High Dynamic Range 10 (HDR10) |
| Video formats supported | H.264,HEVC/H.265,MPEG2,MPEG4 |
| Backlight dimming technology | Micro Dimming |
| High Dynamic Range (HDR) supported | Y |
| Ports & interfaces | |
| HDMI version | 2.1 |
| HDCP | Y |
| HDCP version | 2.2 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| Digital audio optical out | 1 |
| Headphone outputs | 1 |
| RF ports quantity | 1 |
| Common interface (CI) | Y |
| Common interface Plus (CI+) | Y |
| HDMI ports quantity | 3 |
| Management features | |
| Voice control | Y |
| Electronic Programme Guide (EPG) | Y |
| On Screen Display (OSD) | Y |
| Sleep timer | Y |
| Works with the Google Assistant | Y |
| Power | |
| Power consumption (standby) | 0.5 |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 54 |
| Energy consumption (HDR) per 1000 hours | 94 |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Weight & dimensions | |
| Width (with stand) | 1115 |
| Depth (with stand) | 220 |
| Height (with stand) | 703 |
| Weight (with stand) | 13800 |
| Width (without stand) | 1115 |
| Depth (without stand) | 72 |
| Height (without stand) | 655 |
| Weight (without stand) | 10300 |
| Stand width | 440 |
| Packaging data | |
| Screws included | Y |
| Package width | 1215 |
| Package depth | 154 |
| Package height | 780 |
| Package weight | 18300 |
| Packaging content | |
| Desktop stand | Y |
| Remote control included | Y |
| Other features | |
| Batteries included | Y |
| Quick start | Y |













Add a review
Your email address will not be published. Required fields are marked *