
Lenovo Yoga Slim 9 14ILL10 Copilot+ PC Intel Core Ultra 7 258V Laptop 35.6 cm (14") Touchscreen WQUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home German Teal
€1901,36
Lenovo Yoga Slim 9 14ILL10 Copilot+ PC, Intel Core Ultra 7, 35.6 cm (14"), 3840 x 2400 pixels, 32 GB, 1 TB, Windows 11 Home
Availability:: Arriving soon
EAN:0198156721372Categories:Computers
Lenovo Yoga Slim 9 14ILL10 Copilot+ PC Intel Core Ultra 7 258V Laptop 35.6 cm (14") Touchscreen WQUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home German Teal. No further description available.
| Design | |
|---|---|
| Colour name | Tidal Teal |
| Product type | Notebook |
| Product colour | Teal |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display | |
| Display diagonal | 14 |
| Display resolution | 3840 x 2400 |
| Touchscreen | Y |
| HD type | WQUXGA |
| Panel type | OLED |
| LED backlight | Y |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 750 |
| RGB colour space | DCI-P3 |
| Colour gamut | 100 |
| Maximum refresh rate | 120 |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 258V |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.8 |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.8 |
| Low Power Efficient-core Max Turbo Frequency | 3.7 |
| Performance-core base frequency | 2.2 |
| Low Power Efficient-core Base Frequency | 2200 |
| Processor cache | 12 |
| Processor cache type | Smart Cache |
| Processor base power | 17 |
| Maximum turbo power | 37 |
| Neural processor unit (NPU) | |
| Copilot+ PC | Y |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Y |
| Windows Studio effects support | Y |
| AI software frameworks supported by NPU | DirectML,OpenVINO,Windows ML,ONNX RT,WebNN |
| Total processor performance up to | 115 |
| NPU performance up to | 47 |
| GPU performance up to | 64 |
| Memory | |
| Internal memory | 32 |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 |
| Memory form factor | On-board |
| Maximum internal memory | 32 |
| Storage | |
| Total storage capacity | 1000 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Optical drive type | N |
| Card reader integrated | N |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Y |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | N |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 140V |
| Audio | |
| Audio chip | Realtek ALC3306 |
| Number of built-in speakers | 4 |
| Built-in microphone | Y |
| Number of microphones | 4 |
| Camera | |
| Front camera | Y |
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | N |
| Antenna type | 2x2 |
| Ethernet LAN | N |
| Bluetooth | Y |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| Ports & interfaces | |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Y |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | N |
| Keyboard backlit | Y |
| Keyboard language | German |
| Copilot key | Y |
| Software | |
| Operating system language | DEU |
| Microsoft Copilot | Y |
| Trial software | Office |
| Operating system installed | Windows 11 Home |
| Battery | |
| Battery capacity | 75 |
| Power | |
| AC adapter power | 65 |
| AC adapter frequency | 50/60 |
| AC adapter input voltage | 100 - 240 |
| USB Type-C charging port | Y |
| USB Power Delivery (USB PD) | Y |
| Security | |
| Fingerprint reader | Y |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 |
| Storage temperature (T-T) | 5 - 43 |
| Operating relative humidity (H-H) | 8 - 95 |
| Storage relative humidity (H-H) | 5 - 95 |
| Certificates | |
| Certification | ENERGY STAR,EPEAT Gold,RoHS |
| Weight & dimensions | |
| Width | 312.93 |
| Depth | 203.5 |
| Height | 14.55 |
| Weight | 1230 |
| Packaging content | |
| AC adapter included | Y |
| Technical details | |
| Box contents | Lenovo USB-C 4-in-1 Hub Gen 2 + Lenovo YOGA 14-inch Sleeve (Luna Grey) |













Add a review
Your email address will not be published. Required fields are marked *