
ASUS Vivobook 14 Flip TP3407SA-QL023W Copilot+ PC Intel Core Ultra 7 258V Hybrid (2-in-1) 35.6 cm (14") Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home German Grey
ASUS Vivobook 14 Flip TP3407SA-QL023W Copilot+ PC, Intel Core Ultra 7, 35.6 cm (14"), 1920 x 1200 pixels, 32 GB, 1 TB, Windows 11 Home
Availability:: Arriving soon
Flip 360, Flip SmartReady to flip into boosted productivity? Meet the ultra-versatile, AI-powered ASUS Vivobook 14 Flip. Designed to streamline your workflow and transform the way you tackle tasks, it has a 360° hinge for maximum flexibility and supports ASUS Pen 2.0, adapting effortlessly to your needs. Equipped with up to the latest Intel® Core™ Ultra 7 processor (Series 2) with a NPU boasting up to 47 TOPS, it also features a stunning 14-inch FHD ASUS Lumina OLED2 NanoEdge touchscreen. And with up to 28 hours battery life3, it can power you through multiple working days. Ideal for students and professionals, this all-in-one device enhances your productivity like never before.
| Design | |
|---|---|
| Colour name | Matte Gray |
| Product type | Hybrid (2-in-1) |
| Product colour | Grey |
| Form factor | Convertible (Folder) |
| Housing material | Aluminium,Plastic |
| Market positioning | Home |
| Display | |
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| Touchscreen | Y |
| HD type | WUXGA |
| Panel type | OLED |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 400 |
| Maximum display brightness (HDR) | 550 |
| Display diagonal (metric) | 35.6 |
| RGB colour space | DCI-P3 |
| Colour gamut | 100 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 258V |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.8 |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.8 |
| Low Power Efficient-core Max Turbo Frequency | 3.7 |
| Performance-core base frequency | 2.2 |
| Low Power Efficient-core Base Frequency | 2200 |
| Processor cache | 12 |
| Processor cache type | Smart Cache |
| Processor base power | 17 |
| Maximum turbo power | 37 |
| Neural processor unit (NPU) | |
| Copilot+ PC | Y |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Y |
| Windows Studio effects support | Y |
| AI software frameworks supported by NPU | DirectML,OpenVINO,Windows ML,ONNX RT,WebNN |
| Total processor performance up to | 115 |
| NPU performance up to | 47 |
| GPU performance up to | 64 |
| Memory | |
| Internal memory | 32 |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-package |
| Maximum internal memory | 32 |
| Storage | |
| Total storage capacity | 1000 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | N |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Y |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | N |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 140V |
| Audio | |
| Audio system | Smart Amp |
| Built-in microphone | Y |
| Camera | |
| Front camera | Y |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Y |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | N |
| Antenna type | 2x2 |
| Bluetooth | Y |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Y |
| Combo headphone/mic port | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | N |
| Keyboard backlit | Y |
| Keyboard layout | QWERTZ |
| Keyboard language | German |
| Copilot key | Y |
| Software | |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Y |
| Trial software | Microsoft 365 (30 -day trial) |
| Operating system installed | Windows 11 Home |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 70 |
| Power | |
| AC adapter power | 65 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 3.25 |
| AC adapter output voltage | 20 |
| USB Type-C charging port | Y |
| USB Power Delivery (USB PD) | Y |
| Security | |
| Windows Hello | Y |
| Trusted Platform Module (TPM) | Y |
| Password protection | Y |
| Password protection type | BIOS,User |
| Weight & dimensions | |
| Width | 312.6 |
| Depth | 220.9 |
| Height (front) | 16.9 |
| Height (rear) | 17.1 |
| Weight | 1570 |
| Packaging data | |
| Package width | 429 |
| Package depth | 65 |
| Package height | 270 |
| Package weight | 1820 |
| Packaging content | |
| AC adapter included | Y |













Add a review
Your email address will not be published. Required fields are marked *