
Lenovo Legion PRO 34WD-10 computer monitor 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD LED Black
Lenovo Legion PRO 34WD-10, 86.4 cm (34"), 3440 x 1440 pixels, Wide Quad HD, LED, 0.03 ms, Black
Availability:: Arriving soon
Enjoy jaw-dropping visualsStep up your game with exceptionally stunning visuals that pack a punch. Experience the joy of true color in your favorite games. With VESA Certified DisplayHDR™ TB400, True 10-bit color depth, 99% sRGB and 98.5% DCI-P3 color gamut, Legion Pro 34WD-10 gaming monitors bring exceptional contrast with darker blacks and vibrant colors for smooth, immersive gameplay.Experience exhilarating speedAchieve endgame-level speed and precision with a 0.03ms GtG response time offered on Legion Pro 34WD-10 gaming monitors. Relish blur-free visuals with the monitor's ClearMR 13000 certification. With its 240Hz refresh rate, the monitor delivers ultra-smooth, high-octane gaming.Leverage supreme connectivityLegion Pro 34WD-10 gaming monitors come with USB-C connectivity that offers up to 140W smart power, making it simple to connect all your devices. Featuring True Split, smart sensors, and an RJ45 Ethernet port, the monitors promise a productivity boost and superior user experience
| Display | |
|---|---|
| Display diagonal | 34 |
| Display resolution | 3440 x 1440 |
| HD type | Wide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Panel type | OLED |
| Touchscreen | N |
| Display brightness (peak) | 1300 |
| Display brightness (typical) | 275 |
| Response time | 0.03 |
| Anti-glare screen | Y |
| Screen shape | Curved screen |
| Screen curvature rating | 800R |
| Contrast ratio (typical) | 1500000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 240 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.231 x 0.231 |
| Pixel density | 110 |
| Viewable size, horizontal | 795.3 |
| Viewable size, vertical | 332.9 |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| Colour depth | 10 |
| sRGB coverage (typical) | 99 |
| DCI-P3 coverage | 98.5 |
| Performance | |
| NVIDIA G-SYNC | N |
| AMD FreeSync | Y |
| AMD FreeSync type | FreeSync Premium Pro |
| Low Blue Light technology | Y |
| Windows operating systems supported | Windows 10,Windows 11 |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 10 |
| Built-in speaker(s) | Y |
| Built-in microphone | N |
| Built-in camera | N |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Colour name | Raven Black |
| Ports & interfaces | |
| Built-in USB hub | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B,USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| USB Power Delivery up to | 140 |
| HDMI | Y |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | N |
| Network | |
| Ethernet LAN | Y |
| Ergonomics | |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | Y |
| Adjustable height (max) | 135 |
| Swivelling | Y |
| Swivel angle range | -45 - 45 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 22 |
| Power | |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 38 |
| Energy consumption (HDR) per 1000 hours | 35 |
| Power consumption (typical) | 64 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 320 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 789.6 |
| Depth (with stand) | 262.9 |
| Height (with stand) | 577.5 |
| Weight (with stand) | 8700 |
| Width (without stand) | 789.6 |
| Depth (without stand) | 177.1 |
| Height (without stand) | 369.3 |
| Weight (without stand) | 6400 |
| Bezel width (side) | 1.5 |
| Bezel width (top) | 1.5 |
| Bezel width (bottom) | 1.5 |
| Packaging data | |
| Package width | 940 |
| Package depth | 282 |
| Package height | 475 |
| Package weight | 14600 |
| Packaging content | |
| Stand included | Y |
| Cables included | AC,DisplayPort,HDMI,USB Type-C to USB Type-C |
| Screws included | Y |
| Quick start guide | Y |
| Number of screws | 4 |
| DisplayPort cable length | 1.8 |
| HDMI cable length | 1.8 |
| Power cable length | 1.8 |













Add a review
Your email address will not be published. Required fields are marked *