
iiyama ProLite XUB2293HS-B3 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Black
€82,56
iiyama ProLite XUB2293HS-B3, 54.6 cm (21.5"), 1920 x 1080 pixels, Full HD, LED, 3 ms, Black
Availability:: Arriving soon
EAN:4948570124367Categories:Monitors & Projectors
iiyama ProLite XUB2293HS-B3 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Black. No further description available.
| Display | |
|---|---|
| Display diagonal | 21.5 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Y |
| Touchscreen | N |
| Display brightness (typical) | 250 |
| Response time | 3 |
| Display surface | Matt |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 75 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.249 x 0.249 |
| Viewable size, horizontal | 478.7 |
| Viewable size, vertical | 260.3 |
| Display diagonal (metric) | 54.5 |
| DDC/CI | Y |
| Performance | |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 2 |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Frameless design | Y |
| Ports & interfaces | |
| Built-in USB hub | N |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| Headphone out | Y |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Y |
| Ergonomics | |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable management | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | Y |
| Adjustable height (max) | 150 |
| Pivot | Y |
| Pivot angle | -90 - 90 |
| Swivelling | Y |
| Tilt angle range | -5 - 23 |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | CZE,DEU,DUT,ENG,FRE,ITA,JPN,POL,RUS |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 |
| Power consumption (typical) | 12 |
| Power consumption (standby) | 0.4 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Weight & dimensions | |
| Width (with stand) | 493.5 |
| Depth (with stand) | 209.5 |
| Height (with stand) | 329 |
| Weight (with stand) | 4300 |
| Packaging data | |
| Package width | 605 |
| Package depth | 145 |
| Package height | 395 |
| Package weight | 5500 |
| Packaging content | |
| Cables included | AC,Audio,HDMI,VGA |
| Quick start guide | Y |
| Other features | |
| Certification | TCO Certified, CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS, ErP, WEEE, REACH, UKCA |













Add a review
Your email address will not be published. Required fields are marked *