
Lenovo LOQ Tower 17IRR9 Intel® Core™ i5 i5-14400F 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4060 Windows 11 Home PC Black
€964,08
Lenovo LOQ Tower 17IRR9, Intel® Core™ i5, i5-14400F, 16 GB, 1 TB, Windows 11 Home, 64-bit
Availability:: Arriving soon
EAN:0198155554766Categories:Computers
Lenovo LOQ Tower 17IRR9 Intel® Core™ i5 i5-14400F 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4060 Windows 11 Home PC Black. No further description available.
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor generation | Intel Core i5-14xxx |
| Processor model | i5-14400F |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 4.7 |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.7 |
| Efficient-core Max Turbo Frequency | 3.5 |
| Performance-core base frequency | 2.5 |
| Efficient-core base frequency | 1.8 |
| Processor cache | 20 |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 65 |
| Maximum turbo power | 148 |
| Memory | |
| Internal memory | 16 |
| Maximum internal memory | 32 |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 8 |
| Memory slots | 2x DIMM |
| Memory clock speed | 4800 |
| Storage | |
| Total storage capacity | 1000 |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 1000 |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Card reader integrated | N |
| Graphics | |
| Discrete graphics card | Y |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | N |
| Discrete graphics card model | NVIDIA GeForce RTX 4060 |
| Discrete graphics card memory | 8 |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card model | Not available |
| Network | |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 100,1000 |
| Wi-Fi | Y |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Combo headphone/mic port | Y |
| Design | |
| Chassis type | Tower |
| Colour name | Luna Grey (Front Bezel), Raven Black (Chassis) |
| Volume | 17 |
| Product colour | Black |
| Performance | |
| Motherboard chipset | Intel B760 |
| Audio chip | Realtek ALC623-CG |
| Audio system | High Definition Audio |
| Trusted Platform Module (TPM) | Y |
| Product type | PC |
| Software | |
| Operating system architecture | 64-bit |
| Operating system language | DEU |
| Operating system installed | Windows 11 Home |
| Power | |
| Power supply | 310 |
| Power supply input voltage | 100 - 240 |
| Power supply input frequency | 50/60 |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 |
| Storage temperature (T-T) | -40 - 60 |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage relative humidity (H-H) | 20 - 90 |
| Operating altitude | -15.2 - 3048 |
| Non-operating altitude | -15.2 - 10668 |
| Certificates | |
| Certification | RoHS |
| Weight & dimensions | |
| Width | 170 |
| Depth | 279 |
| Height | 376 |
| Weight | 8000 |
| Package width | 270 |
| Package depth | 525 |
| Package height | 395 |
| Package weight | 11100 |
| Display | |
| Display included | N |













Add a review
Your email address will not be published. Required fields are marked *