
Lenovo ThinkCentre neo 50a 24 Gen 5 Intel® Core™ i5 i5-13420H 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6 (802.11ax) Grey
€720,91
Lenovo ThinkCentre neo 50a 24 Gen 5, 60.5 cm (23.8"), Full HD, Intel® Core™ i5, 16 GB, 512 GB, Windows 11 Pro
Availability:: Arriving soon
EAN:0197531988249Categories:Computers
Lenovo ThinkCentre neo 50a 24 Gen 5 Intel® Core™ i5 i5-13420H 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6 (802.11ax) Grey. No further description available.
| Display | |
|---|---|
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| Touchscreen | N |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 250 |
| Panel type | IPS |
| RGB colour space | sRGB |
| Anti-glare screen | Y |
| Colour gamut | 99 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor generation | Intel Core i5-13xxx |
| Processor model | i5-13420H |
| Processor cores | 8 |
| Processor threads | 12 |
| Processor boost frequency | 4.6 |
| Performance cores | 4 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.6 |
| Efficient-core Max Turbo Frequency | 3.4 |
| Processor cache | 12 |
| Processor cache type | Smart Cache |
| Processor base power | 45 |
| Maximum turbo power | 95 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | N |
| Memory | |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 32 |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 5200 |
| Memory layout (slots x size) | 1 x 16 |
| Memory form factor | DIMM/SO-DIMM |
| Storage | |
| Total storage capacity | 512 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Optical drive type | N |
| Card reader integrated | N |
| Graphics | |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card | Y |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card model | Intel UHD Graphics |
| Audio | |
| Built-in speaker(s) | Y |
| Number of speakers | 2 |
| RMS rated power | 6 |
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Y |
| Audio chip | Realtek ALC233-CG |
| Camera | |
| Built-in camera | Y |
| Total megapixels | 5 |
| Network | |
| Wi-Fi | Y |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Antenna type | 2x2 |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 100,1000 |
| Bluetooth | Y |
| Bluetooth version | 2.1 |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 2 |
| Combo headphone/mic port | Y |
| Design | |
| Colour name | Luna Grey |
| Product colour | Grey |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Performance | |
| Product type | All-in-One PC |
| Motherboard chipset | Intel SoC |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system architecture | 64-bit |
| Operating system language | DEU |
| Operating system installed | Windows 11 Pro |
| Power | |
| AC adapter power | 90 |
| AC adapter frequency | 50/60 |
| AC adapter input voltage | 100 - 240 |
| Weight & dimensions | |
| Width (with stand) | 540 |
| Depth (with stand) | 192 |
| Height (with stand) | 431 |
| Weight (with stand) | 6000 |
| Package width | 670 |
| Package depth | 229 |
| Package height | 553 |
| Package weight | 9550 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage relative humidity (H-H) | 10 - 90 |
| Operating altitude | 0 - 3048 |
| Non-operating altitude | 0 - 12192 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR,EPEAT Silver |
| Packaging content | |
| Mouse included | Y |
| Mouse connectivity | Wired |
| Keyboard included | Y |
| Keyboard connectivity | Wired |
| Keyboard language | German |













Add a review
Your email address will not be published. Required fields are marked *