
HP Series 5 31.5 inch FHD Monitor - 532sf
€195,42
HP Series 5 31.5 inch FHD Monitor - 532sf, 80 cm (31.5"), 1920 x 1080 pixels, Full HD, LCD, 7 ms, Black, White
Availability:: Arriving soon
EAN:0197498944463Categories:Monitors & Projectors
See more of what you loveGet lost in any passion project with the HP Series 5 31.5-inch FHD Monitor. Its sleek, thin-and-light design gives you the flexibility to enjoy entertainment while vibrant color and deep contrast ratio lets you see everything as it was meant to be seen. Enhance your screen time and your pastime with a higher refresh rate[1] for a screen-tear-free experience.
| Display | |
|---|---|
| Display diagonal | 31.5 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | Y |
| Backlight type | Edge LED |
| Touchscreen | N |
| Display brightness (typical) | 300 |
| Display brightness | 300 |
| Response time | 7 |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Supported graphics resolutions | 1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800,1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),640 x 480 (VGA),720 x 400,800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Maximum refresh rate | 100 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 7 |
| Pixel pitch | 0.36 x 0.36 |
| Pixel density | 70 |
| Horizontal scan range | 30 - 113 |
| Vertical scan range | 48 - 100 |
| Viewable size, horizontal | 698.4 |
| Viewable size, vertical | 392.9 |
| Digital horizontal frequency | 30 - 113 |
| Digital vertical frequency | 48 - 100 |
| Display diagonal (metric) | 80.1 |
| Haze rate | 40 |
| Surface hardness | 3H |
| Colour depth | 8 |
| Colour gamut standard | sRGB |
| Colour gamut | 99 |
| sRGB coverage (typical) | 99 |
| Display bezel technology | Micro-Edge |
| Performance | |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| HP segment | Home |
| Multimedia | |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Design | |
| Market positioning | Home |
| Product colour | Black,White |
| Detachable stand | Y |
| Feet colour | Silver |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Y |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| HDCP | Y |
| Ergonomics | |
| Cable lock slot | Y |
| Height adjustment | N |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 25 |
| On Screen Display (OSD) | Y |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 20 |
| Power consumption (typical) | 24.6 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 30.4 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | External |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1853284 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage relative humidity (H-H) | 20 - 80 |
| Weight & dimensions | |
| Width (with stand) | 710.3 |
| Depth (with stand) | 216.6 |
| Height (with stand) | 494.8 |
| Weight (with stand) | 5100 |
| Width (without stand) | 710.3 |
| Depth (without stand) | 40.2 |
| Height (without stand) | 414.6 |
| Packaging data | |
| Package width | 823 |
| Package depth | 140 |
| Package height | 527 |
| Package weight | 9000 |
| Package type | Box |
| Packaging content | |
| Stand included | Y |
| Cables included | HDMI,AC |
| Power adapter included | Y |
| Manual | Y |
| Sustainability | |
| Sustainability compliance | Y |
| Sustainability certificates | ENERGY STAR |
| Carbon footprint | |
| Other features | |
| Country of origin | China |
| UNSPSC-code | 43211902 |
| Weight | 5100 |
| Height | 414.6 |
| Width | 710.3 |
| Depth | 40.2 |
| Compliance certificates | CECP,CCC,CB,EAC,RoHS,BIS,Federal Communications Commission (FCC),CE,BSMI |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CEL Grade 1; cTUVus; EAC; ENERGY STAR®; ErP; FCC; ICES; ISO 9241-307; KC; KCC; NOM; TUV Bauart; VCCI; Vietnam MEPS; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; WW application; NRCS of South Africa; Eyesafe® Certified; TÜV Flicker free certified; UAE ECAS; UAE RoHS; Works with Chromebook certified; Microsoft WHQL Certification (Windows 11 and Windows 10); KMEPS; Ukraine CoC; Ukraine NSoC |
| Brand-specific features | |
| Technical details | |
| Box contents | Monitor; HDMI cable; Power adapter; AC power cord; Document kit |
| Pallet dimensions (W x D x H) | 1150 x 835 x 2245 |
| Logistics data | |
| Pallet gross weight | 308000 |













Add a review
Your email address will not be published. Required fields are marked *