
Lenovo V15 G4 AMN AMD Ryzen™ 5 7520U Laptop 39.6 cm (15.6") Full HD 8 GB LPDDR5-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) English Black
Lenovo V15 G4 AMN, AMD Ryzen™ 5, 2.8 GHz, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 512 GB
Availability:: Arriving soon
Perfect for on-the-go computingBoasting powerful AMD Ryzen™ processors, integrated AMD graphics, and impressive 15.6″ FHD display, the Lenovo V15 Gen 4 laptop is ideal for multitasking on the go. With vast amounts of memory and storage, along with WiFi 6, you can connect anywhere there’s access—so you’re sure to get your work or your studies done with ease. Plus, it features Bluetooth® and a range of ports. While the numeric keypad is perfect for any number crunching, the Service Hot Key provides device details, warranty info, and self-service options with a single click.Security & privacy keep you in controlWith the Lenovo V15 Gen 4, your data and privacy are paramount. As well as the latest Windows 11 security enhancements, there's the Trusted Platform Module (TPM) to encrypt your critical information, such as passwords, and even a malware detection to keep cyber threats at bay. Plus, the webcam privacy shutter puts you in complete control of who can see you. What’s more, this device is MIL-SPEC tested to 810H requirements, which means it's designed to run reliably when you need it most. In short, no matter where you’re using this laptop, you can rest easy about getting things done.Specifications may vary depending upon region / model.
| Design | |
|---|---|
| Colour name | Business Black |
| Product type | Notebook |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Polycarbonate (PC),Acrylonitrile butadiene styrene (ABS) |
| Display | |
| Display diagonal | 15.6 |
| Display resolution | 1920 x 1080 |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | TN |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Y |
| Display brightness | 250 |
| RGB colour space | NTSC |
| Colour gamut | 45 |
| Contrast ratio (typical) | 500:1 |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 5 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor model | 7520U |
| Processor cores | 4 |
| Processor boost frequency | 4.3 |
| Processor frequency | 2.8 |
| Processor cache | 4 |
| Processor cache type | L3 |
| Memory | |
| Internal memory | 8 |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 4800 |
| Memory form factor | On-board |
| Maximum internal memory | 8 |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 512 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Optical drive type | N |
| Card reader integrated | N |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Y |
| Discrete graphics card | N |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 610M |
| Audio | |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 1.5 |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Camera | |
| Front camera | Y |
| Front camera resolution | 1280 x 720 |
| Front camera HD type | HD |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a,802.11g,Wi-Fi 5 (802.11ac),802.11b,Wi-Fi 4 (802.11n) |
| Mobile network connection | N |
| Antenna type | 2x2 |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 100,1000 |
| Bluetooth | Y |
| Bluetooth version | 5.1 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| Performance | |
| Motherboard chipset | AMD SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Y |
| Keyboard backlit | N |
| Spill-resistant keyboard | Y |
| Keyboard language | English |
| Software | |
| Operating system installed | N |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 38 |
| Battery life (max) | 8.7 |
| Continuous video playback time | 14.4 |
| Fast charging | Y |
| Power | |
| AC adapter power | 65 |
| AC adapter frequency | 50/60 |
| AC adapter input voltage | 100 - 240 |
| USB Power Delivery (USB PD) | Y |
| Security | |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Fingerprint reader | N |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Y |
| Password protection type | HDD,Power on,Supervisor |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 |
| Storage temperature (T-T) | 5 - 43 |
| Operating relative humidity (H-H) | 8 - 95 |
| Storage relative humidity (H-H) | 5 - 95 |
| Maximum shipping altitude | 3048 |
| Certificates | |
| Compliance certificates | RoHS |
| Certification | ErP Lot 3 FSC certified carton RoHS compliant MIL-STD-810H TÜV |
| Sustainability | |
| Sustainability certificates | ENERGY STAR,EPEAT Silver |
| Weight & dimensions | |
| Width | 359.2 |
| Depth | 235.8 |
| Height | 19.9 |
| Weight | 1650 |













Add a review
Your email address will not be published. Required fields are marked *