
Lenovo ThinkVision T24v-30 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
€160,12
Lenovo ThinkVision T24v-30, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LED, 6 ms, Black
Availability:: Arriving soon
EAN:0196801782235Categories:Monitors & Projectors
Lenovo ThinkVision T24v-30 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black. No further description available.
| Display | |
|---|---|
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Y |
| Backlight type | W-LED |
| Touchscreen | N |
| Display brightness (typical) | 250 |
| Response time | 6 |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 75 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 |
| Pixel pitch | 0.274 x 0.274 |
| Pixel density | 93 |
| Viewable size, horizontal | 527 |
| Viewable size, vertical | 296.5 |
| Colour depth | 8 |
| Colour gamut standard | sRGB |
| Colour gamut | 99 |
| sRGB coverage (typical) | 99 |
| Performance | |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 6 |
| Built-in speaker(s) | Y |
| Megapixel (approx.) | 2 |
| Built-in microphone | Y |
| Built-in camera | Y |
| Design | |
| Product colour | Black |
| Colour name | Raven Black |
| Detachable stand | Y |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Y |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | N |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | Y |
| Audio output | Y |
| Headphone out | Y |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| AC (power) in | Y |
| Network | |
| Ethernet LAN | N |
| Ergonomics | |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable management | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | Y |
| Adjustable height (max) | 155 |
| Pivot | Y |
| Pivot angle | -90 - 90 |
| Swivelling | Y |
| Swivel angle range | -45 - 45 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 23.5 |
| On Screen Display (OSD) | Y |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 17 |
| Power consumption (typical) | 18 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 60 |
| Power consumption (off) | 0.5 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 539.8 |
| Depth (with stand) | 199.7 |
| Height (with stand) | 542.8 |
| Weight (with stand) | 6000 |
| Width (without stand) | 539.8 |
| Depth (without stand) | 53.9 |
| Height (without stand) | 363.3 |
| Weight (without stand) | 3900 |
| Bezel width (side) | 2.1 |
| Bezel width (top) | 2.1 |
| Bezel width (bottom) | 41.4 |
| Packaging data | |
| Package width | 590 |
| Package depth | 178 |
| Package height | 422 |
| Package weight | 8500 |
| Package type | Box |
| Packaging content | |
| Stand included | Y |
| Cables included | DisplayPort,AC,USB Type-A to USB Type-B |
| Quick start guide | Y |
| DisplayPort cable length | 1.8 |
| Power cable length | 1.8 |
| Other features | |
| Compatible operating systems | Windows 10, Windows 11 |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort |













Add a review
Your email address will not be published. Required fields are marked *