
Lenovo ThinkSmart Hub for Microsoft Teams Rooms Intel® Core™ i5 i5-8365UE 25.6 cm (10.1") 1920 x 1200 pixels Touchscreen All-in-One PC 16 GB DDR4-SDRAM 256 GB SSD Windows 10 IoT Enterprise Wi-Fi 5 (802.11ac) Black
€2254,52
Lenovo ThinkSmart Hub for Microsoft Teams Rooms, 25.6 cm (10.1"), Full HD, Intel® Core™ i5, 16 GB, 256 GB, Windows 10 IoT Enterprise
Availability:: Arriving soon
EAN:0197528904832Categories:Computers
Meetings just got easierThe ThinkSmart Hub meeting room device is making meetings more efficient than ever. Built on the Microsoft Teams platform with 8th Gen Intel® Core™ processors, the redesigned Hub has a slimmer design with a sleeker display, more speakers and microphones, an innovative single-cable mechanism, and more visible indicator lights. It’s still scalable across room sizes and features one-touch meeting start, for the best possible Microsoft Teams experience.
| Display | |
|---|---|
| Display diagonal | 10.1 " |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Y |
| HD type | Full HD |
| Native aspect ratio | 16:10 |
| Display brightness | 320 cd/m² |
| Anti-glare screen | Y |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor generation | Intel Core i5-8xxx |
| Processor model | i5-8365UE |
| Processor cores | 4 |
| Processor boost frequency | 4.1 GHz |
| Processor frequency | 1.6 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 16 GB |
| Memory clock speed | 2400 MHz |
| ECC | N |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 3.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Optical drive type | N |
| Card reader integrated | N |
| Graphics | |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card | Y |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel HD Graphics |
| Audio | |
| Built-in speaker(s) | Y |
| Number of speakers | 4 |
| RMS rated power | 12 W |
| Built-in microphone | Y |
| Audio system | HD |
| Camera | |
| Built-in camera | N |
| Network | |
| Wi-Fi | Y |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Dual Band Wireless-AC 9560 |
| Antenna type | 2x2 |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Y |
| Bluetooth version | 5.0 |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Combo headphone/mic port | Y |
| Design | |
| Colour name | Black |
| Product colour | Black |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Performance | |
| Product type | All-in-One PC |
| Motherboard chipset | Intel SoC |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| BIOS password | Y |
| Software | |
| Operating system architecture | 64-bit |
| Operating system language | DEU |
| Operating system installed | Windows 10 IoT Enterprise |
| Power | |
| AC adapter power | 90 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Weight & dimensions | |
| Width (with stand) | 240 mm |
| Depth (with stand) | 200 mm |
| Height (with stand) | 185.3 mm |
| Weight (with stand) | 2450 g |
| Certificates | |
| Compliance certificates | RoHS |
| Certification | TÜV Rheinland Ultra Low Noise |
| Packaging content | |
| Mouse included | N |
| Keyboard included | N |
| Technical details | |
| Box contents | ThinkSmart One Cable (1.83m) |













Add a review
Your email address will not be published. Required fields are marked *