
DELL P5524QT Interactive flat panel 139.7 cm (55") LCD 350 cd/m² 4K Ultra HD Black Touchscreen
€2109,20
DELL P5524QT, Interactive flat panel, 139.7 cm (55"), LCD, 3840 x 2160 pixels
Availability:: Arriving soon
EAN:5397184821534Categories:Display & Signage
Bring the team together, whether they are in the room or remote, with this brilliant 55" 4K UHD large format monitor with 20-point touch, palm-rejection, USB-C connectivity and built-in dual 10W speakers.
| Display | |
|---|---|
| Panel type | IPS |
| LED backlight | Y |
| Display diagonal | 55 " |
| Display technology | LCD |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 350 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | Y |
| Number of simultaneous touchpoints | 20 |
| Multi-touch | Y |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1300:1 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.315 x 0.315 mm |
| Display diagonal (metric) | 138.787 cm |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 24 - 75 Hz |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 800,1600 x 1200,1920 x 1080 (HD 1080),2048 x 1152,2560 x 1440,3840 x 2160 |
| Supported video modes | 480p,576p,720p,1080i,1080p,2160p |
| Hardness | 3H |
| Native refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 72 % |
| Ports & interfaces | |
| HDMI ports quantity | 3 |
| HDMI version | 2.0 |
| DVI port | N |
| DisplayPorts quantity | 1 |
| USB port | Y |
| USB ports quantity | 8 |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-A |
| USB 2.0 Type-B ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Power Delivery (USB PD) | Y |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Y |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio (L/R) in | 1 |
| RS-232 interface | Y |
| Audio | |
| Built-in speaker(s) | Y |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Speaker impedance | 8 Ω |
| Speaker frequency range | 120 - 20000 Hz |
| Design | |
| Product design | Interactive flat panel |
| Placement supported | Indoor |
| Product colour | Black |
| Screen shape | Flat screen |
| VESA mounting | Y |
| Panel mounting interface | 300 x 400 mm |
| Bezel width (bottom) | 44.7 mm |
| Bezel width (side) | 44.7 mm |
| Bezel width (top) | 44.7 mm |
| Anti-glare screen | Y |
| Performance | |
| Purpose | Corporate |
| On Screen Display (OSD) | Y |
| Power | |
| Power consumption (typical) | 77.1 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 320 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 77 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Heat dissipation | 263.08 BTU/h |
| Energy efficiency scale | A to G |
| Computer system | |
| Windows operating systems supported | Windows 7 Professional,Windows 7 Ultimate,Windows 8,Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan |
| Linux operating systems supported | Y |
| Weight & dimensions | |
| Display width | 1298.98 mm |
| Display depth | 78.7 mm |
| Display height | 769.78 mm |
| Display weight | 34300 g |
| Packaging data | |
| Package weight | 41900 g |
| Packaging content | |
| Remote control included | Y |
| Stylus pen | Y |
| Number of stylus pens | 2 |
| Cables included | DisplayPort,HDMI,USB,USB Type-C |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80 % |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 5 - 90 % |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 1468 |
| Total carbon emissions, standard deviation (kg of CO2e) | 386 |
| Carbon emissions, manufacturing (kg of CO2e) | 672.3 |
| Carbon emissions, logistics (kg of CO2e) | 199.76 |
| Carbon emissions, energy usage (kg of CO2e) | 572.34 |
| Carbon emissions, end-of-life (kg of CO2e) | 23.92 |
| PAIA version | 1.3.2, 2022 |
| Network | |
| Ethernet LAN | Y |
| Wi-Fi | N |
| Features | |
| Heat dissipation (max) | 1091.89 BTU/h |
| Technical details | |
| Sustainability compliance | Y |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic,Mercury (element),PVC/BFR |
| Compliance certificates | RoHS |
| Other features | |
| Quick start guide | Y |
| Cable lock slot | Y |
| LED indicators | Y |
| On/off switch | Y |
| Viewable size, horizontal | 1209.6 mm |
| Viewable size, vertical | 680.4 mm |
| Power supply type | Internal |
| Cable management | Y |
| Response time | 9 s |
| Plug and Play | Y |













Add a review
Your email address will not be published. Required fields are marked *