
Lenovo ThinkCentre TIO-24 Gen5 Monitor
€191,33
Lenovo ThinkCentre TIO-24 Gen5 Monitor, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LED, 6 ms, Black
Availability:: Arriving soon
EAN:0196804349954Categories:Monitors & Projectors
Lenovo ThinkCentre TIO-24 Gen5 Monitor. No further description available.
| Display | |
|---|---|
| Display diagonal | 23.8 " |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Y |
| Backlight type | W-LED |
| Touchscreen | N |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.275 x 0.275 mm |
| Pixel density | 93 ppi |
| Viewable size, horizontal | 527 mm |
| Viewable size, vertical | 296.4 mm |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 99 % |
| sRGB coverage (typical) | 99 % |
| Performance | |
| Low Blue Light technology | Y |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Built-in speaker(s) | Y |
| Built-in microphone | Y |
| Built-in camera | Y |
| Design | |
| Product colour | Black |
| Colour name | Raven Black |
| Detachable stand | Y |
| Feet colour | Black,Red |
| Ports & interfaces | |
| Built-in USB hub | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | N |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Built-in KVM switch | Y |
| Network | |
| Ethernet LAN | N |
| Ergonomics | |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | Y |
| Adjustable height (max) | 155 mm |
| Pivot | Y |
| Pivot angle | -5 - 90 ° |
| Swivelling | Y |
| Swivel angle range | -45 - 45 ° |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 23.5 ° |
| On Screen Display (OSD) | Y |
| Power | |
| Power consumption (typical) | 14 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 34 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 207.6 mm |
| Height (with stand) | 539.6 mm |
| Weight (with stand) | 6000 g |
| Width (without stand) | 539.8 mm |
| Depth (without stand) | 72.8 mm |
| Height (without stand) | 367.6 mm |
| Weight (without stand) | 3700 g |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 46 mm |
| Packaging data | |
| Package width | 620 mm |
| Package depth | 187 mm |
| Package height | 420 mm |
| Package weight | 9500 g |
| Packaging content | |
| Stand included | Y |
| Cables included | AC |
| Power adapter included | Y |
| Quick start guide | Y |
| Power cable length | 1 m |
| Other features | |
| Compatible operating systems | Windows 10 Windows 11 |
| Certification | EPEAT Gold Registered EU Energy Label (D-class) ENERGY STAR Certified TCO Certified 9.0 TCO edge 2.0 Volatile Organic Compound Certification RoHS compliant Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification TÜV Rheinland Low Blue Light (Hardware Solution) |













Add a review
Your email address will not be published. Required fields are marked *