
Philips B Line 275B1H/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels 2K Ultra HD LED Black
€242,43
Philips B Line 275B1H/00, 68.6 cm (27"), 2560 x 1440 pixels, 2K Ultra HD, LED, 4 ms, Black
Availability:: Arriving soon
EAN:8712581768270Categories:Monitors & Projectors
This Philips monitor with a secure pop-up webcam with Windows Hello offers personalised and greater security. Loaded with features to improve productivity and sustainability. Eye comfort features with TUV certified to reduce eye fatigue.
| Display | |
|---|---|
| Display diagonal | 27 " |
| Display resolution | 2560 x 1440 pixels |
| HD type | 2K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Backlight type | W-LED |
| Touchscreen | N |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| Horizontal scan range | 30 - 114 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 596.736 mm |
| Viewable size, vertical | 335.664 mm |
| Digital horizontal frequency | 30 - 114 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Sync-on-green (SOG) | Y |
| Display diagonal (metric) | 68.6 cm |
| DDC/CI | Y |
| Haze rate | 25 % |
| Surface hardness | 3H |
| Colour gamut standard | sRGB |
| Colour gamut | 110 % |
| sRGB coverage (typical) | 107 % |
| NTSC coverage (typical) | 104 % |
| Display sRGB | Y |
| Performance | |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| VESA Adaptive Sync support | Y |
| Component video sync | Separate sync |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Y |
| Megapixel (approx.) | 2 MP |
| Built-in microphone | Y |
| Built-in camera | Y |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Y |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Y |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Y |
| DVI-D ports quantity | 1 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | N |
| Audio output | Y |
| Headphone out | Y |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| PC Audio in | Y |
| HDCP | Y |
| HDCP version | 1.4 |
| AC (power) in | Y |
| Ergonomics | |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | Y |
| Adjustable height (max) | 150 mm |
| Pivot | Y |
| Pivot angle | -90 - 90 ° |
| Swivelling | Y |
| Swivel angle range | -180 - 180 ° |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 30 ° |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | CHI (SIMPL),CHI (TR),CZE,DEU,DUT,ENG,ESP,FIN,FRE,GRE,HUN,ITA,JPN,KOR,POL,POR,RUS,SWE,TUR,UKR |
| Number of OSD languages | 21 |
| Plug and Play | Y |
| LED indicators | Operation,Stand-by |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Power consumption (typical) | 18 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (PowerSave) | 17.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 413349 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage relative humidity (H-H) | 20 - 80 % |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 613 mm |
| Depth (with stand) | 205 mm |
| Height (with stand) | 537 mm |
| Weight (with stand) | 6420 g |
| Width (without stand) | 613 mm |
| Depth (without stand) | 51 mm |
| Height (without stand) | 366 mm |
| Weight (without stand) | 4770 g |
| Packaging data | |
| Package width | 700 mm |
| Package depth | 215 mm |
| Package height | 456 mm |
| Package weight | 9700 g |
| Packaging content | |
| Stand included | Y |
| Cables included | HDMI,DisplayPort,USB Type-A to USB Type-B,AC |
| Manual | Y |
| Bundled software | SmartControl |
| Sustainability | |
| Sustainability certificates | ENERGY STAR,TCO |
| Doesn't contain | Mercury (element),PVC/BFR |
| Other features | |
| Exterior finish type | Textured |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100 % |
| Regulatory Approvals | EPA; CB; TUV/GS; TUV Ergo; CU-EAC; CE Mark; FCC Class B; ICES-003; UKRAINIAN; TUV Eye Comfort certified |
| Heavy metals free | Hg (mercury),Pb (lead) |
| Light sensor | Y |
| EasyRead mode | Y |
| LowBlue mode | Y |
| Compliance certificates | RoHS |
| Mean time between failures (MTBF) | 70000 h |
| Certification | EPA, CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, CE Mark, FCC Class B, ICES-003, UKRAINIAN, TUV Eye Comfort certified |
| Recycling data | |
| Post-consumer recycled plastic | 85 % |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |













Add a review
Your email address will not be published. Required fields are marked *