
Viewsonic PA503W data projector Standard throw projector 3800 ANSI lumens DMD WXGA (1280x800) White
Viewsonic PA503W, 3800 ANSI lumens, DMD, WXGA (1280x800), 22000:1, 762 - 7620 mm (30 - 300"), 1 - 10.98 m
Availability:: Arriving soon
DescriptionThe ViewSonic PA503W price-performance projector features 3,600 lumens, native WXGA 1280x800 resolution, and an intuitive, user-friendly design. Exclusive SuperColor technology offers a wider color range for lifelike image projection. The PA503w also features extensive connectivity including HDMI, 2 x VGA in, Composite Video, 1 x VGA output, and Audio in/out. An energy-saving SuperEco feature reduces power consumption by up to 70%, and extends the lamp life by up to 10,000 hours. With advanced audiovisual features, flexible connectivity options, and an affordable price, the PA503W is ideal for use in education and small business environments.
| Projector | |
|---|---|
| Screen size compatibility | 30 - 300 " |
| Projection distance | 1 - 10.98 m |
| Projector brightness | 3800 ANSI lumens |
| Projection technology | DMD |
| Projector native resolution | WXGA (1280x800) |
| Contrast ratio (typical) | 22000:1 |
| Number of colours | 1.07 billion colours |
| Horizontal scan range | 15 - 102 kHz |
| Vertical scan range | 23 - 120 Hz |
| Keystone correction, vertical | -40 - 40 ° |
| Matrix size | 0.65 " |
| Light source | |
| Light source type | Lamp |
| Service life of light source | 5000 h |
| Service life of light source (economic mode) | 15000 h |
| Lamp power | 200 W |
| Lamps quantity | 1 lamp(s) |
| Lens system | |
| Focus | Manual |
| Focal length range | 22 - 24.1 mm |
| Aperture range (F-F) | 2.56 - 2.68 |
| Zoom capability | Y |
| Zoom ratio | 2.0:1 |
| Throw ratio | 1.55-1.7 |
| Offset | 100 % |
| Video | |
| Analog signal format system | NTSC,PAL,SECAM |
| Supported graphics resolutions | 640 x 480 (VGA),1920 x 1080 (HD 1080) |
| Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
| Ports & interfaces | |
| HDMI connector type | Full-size |
| HDMI version | 1.4 |
| Mini-USB 2.0 ports quantity | 1 |
| Serial interface type | RS-232 |
| PC Audio in | Y |
| PC Audio out | Y |
| VGA (D-Sub) ports quantity | 3 |
| HDMI ports quantity | 1 |
| Composite video in | 1 |
| DVI port | N |
| Mobile High-Definition Link (MHL) | N |
| AC (power) in | Y |
| Network | |
| Smart TV | N |
| Ethernet LAN | N |
| Wi-Fi | N |
| Storage | |
| Card reader integrated | N |
| Features | |
| Interactive | N |
| Noise level (economic mode) | 27 dB |
| HDCP | Y |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | ARA,CHI (SIMPL),CHI (TR),CZE,DEU,DUT,ENG,ESP,FIN,FRE,GRE,IND,ITA,JPN,KOR,POL,POR,RUS,SWE,THA,TUR,VIE |
| Number of OSD languages | 22 |
| Noise level | 31 dB |
| Multimedia | |
| Built-in speaker(s) | Y |
| RMS rated power | 2 W |
| Design | |
| Market positioning | Presentation |
| Product type | Standard throw projector |
| Product colour | White |
| Placement | Desktop,Ceiling |
| Display | |
| Built-in display | N |
| Power | |
| Power source | AC |
| Power consumption (typical) | 260 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50 - 60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Width | 294 mm |
| Depth | 218 mm |
| Height | 110 mm |
| Weight | 2220 g |
| Package width | 365 mm |
| Package depth | 300 mm |
| Package height | 188 mm |
| Package weight | 3240 g |
| Packaging content | |
| Remote control included | Y |
| Cables included | AC,VGA |
| Manual | Y |
| Logistics data | |
| Pallet gross length | 740 mm |
| Pallet gross width | 900 mm |
| Pallet gross height | 2210 mm |
| Products per master (outer) case | 1 pc(s) |
| Harmonized System (HS) code | 8528620000 |













Add a review
Your email address will not be published. Required fields are marked *