
Alienware AW2523HF computer monitor 62.2 cm (24.5") 1920 x 1080 pixels Full HD LCD Black
€476,26
Alienware AW2523HF, 62.2 cm (24.5"), 1920 x 1080 pixels, Full HD, LCD, 0.5 ms, Black
Availability:: Arriving soon
EAN:5715063801468Categories:Monitors & Projectors
Alienware AW2523HF computer monitor 62.2 cm (24.5") 1920 x 1080 pixels Full HD LCD Black. No further description available.
| Display | |
|---|---|
| Display diagonal | 24.5 " |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | W-LED |
| Touchscreen | N |
| Display brightness (typical) | 400 cd/m² |
| Response time | 0.5 ms |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 800,1600 x 1200 (UXGA),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
| Supported video modes | 480i,480p,576i,576p,720p,1080p,2160p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 360 Hz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 16.78 million colours |
| Response time (fast) | 3 ms |
| Pixel pitch | 0.2829 x 0.2829 mm |
| Pixel density | 89.91 ppi |
| Viewable size, horizontal | 543.17 mm |
| Viewable size, vertical | 302.62 mm |
| Viewable size diagonal | 62.18 mm |
| Display diagonal (metric) | 62.18 cm |
| High Dynamic Range (HDR) supported | Y |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 99 % |
| Dell ComfortView technology | Y |
| Response time (extreme) | 0.5 ms |
| Heat dissipation | 254.37 BTU/h |
| Heat dissipation (typical) | 55.69 BTU/h |
| Performance | |
| NVIDIA G-SYNC | N |
| AMD FreeSync | Y |
| AMD FreeSync type | FreeSync Premium |
| VESA Adaptive Sync support | Y |
| Flicker-free technology | Y |
| Smart modes | RPG,Sports |
| Multimedia | |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Y |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Y |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Y |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Y |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Y |
| HDCP version | 2.2 |
| Charging port type | DC-in jack |
| DC-in jack | Y |
| Network | |
| Wi-Fi | N |
| Ergonomics | |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Y |
| Cable lock slot | Y |
| Height adjustment | Y |
| Adjustable height (max) | 110 mm |
| Pivot | Y |
| Pivot angle | -90 - 90 ° |
| Swivelling | Y |
| Swivel angle range | -20 - 20 ° |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 21 ° |
| On Screen Display (OSD) | Y |
| Plug and Play | Y |
| LED indicators | Power,Stand-by |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Energy consumption (HDR) per 1000 hours | 25 kWh |
| Power consumption (typical) | 15.8 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 74.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 1.5 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1253618 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80 % |
| Storage relative humidity (H-H) | 5 - 90 % |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 555.19 mm |
| Depth (with stand) | 243.7 mm |
| Height (with stand) | 390.25 mm |
| Weight (with stand) | 5400 g |
| Width (without stand) | 555.19 mm |
| Depth (without stand) | 66.65 mm |
| Height (without stand) | 325.84 mm |
| Weight (without stand) | 3450 g |
| Bezel width (side) | 5.9 mm |
| Bezel width (top) | 5.72 mm |
| Bezel width (bottom) | 17.5 mm |
| Packaging data | |
| Package width | 224.03 mm |
| Package depth | 705.1 mm |
| Package height | 459.99 mm |
| Package weight | 9000 g |
| USB cable length | 1.8 m |
| Packaging content | |
| Stand included | Y |
| Cables included | AC,DisplayPort,DisplayPort to Mini DisplayPort,USB Type-A to Micro-USB Type-B |
| Quick start guide | Y |
| DisplayPort cable length | 1.8 m |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC/BFR |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Brand-specific features | |
| Dell Display Manager (DDM) compatibility | Y |













Add a review
Your email address will not be published. Required fields are marked *