
Apple Watch Series 10 (GPS + Cellular)
€640,01
Apple Watch Series 10 (GPS + Cellular) - 42 mm - skifer titanium - smart ur med milanesisk løkke - rustfrit stålnet - skifer - håndledsstørrelse: 130-180 mm - 64 GB - LTE, Wi-Fi 4, UWB, Bluetooth - 4G - 34.4 g
Availability: Out of stock
Secure payment · Fast delivery
EAN:1959498196124Categories:, , Brand:
Apple Watch Series 10 (GPS + Cellular) - 42 mm - skifer titanium - smart ur med milanesisk løkke - rustfrit stålnet - skifer - håndledsstørrelse: 130-180 mm - 64 GB - LTE, Wi-Fi 4, UWB, Bluetooth - 4G - 34.4 g
Specifications
Specifications
| Battery Technology | Lithium-Ion (Li-Ion) |
| Band colour | Grey |
| Band material | Stainless steel |
| International Protection (IP) code | IP6X |
| Magnetic charging connector | Yes |
| Market positioning | Smartwatch |
| Protection features | Dust resistant, Water resistant, Waterproof |
| Removable strap | Yes |
| Shape | Rectangular |
| Watch case colour | Grey |
| Watch case material | Titanium |
| Watch case size | 42 cm |
| Waterproof up to | 50 m |
| Always-on display | Yes |
| Display brightness | 2000 cd/m² |
| Display resolution | 374 x 446 pixels |
| Display technology | OLED |
| Display type | Digital |
| Pixel density | 326 ppi |
| Rounded display corners | Yes |
| Touchscreen | Yes |
| Watch glass type | Sapphire |
| Accelerometer | Yes |
| Activity tracker | Yes |
| Altimeter | Yes |
| Ambient light sensor | Yes |
| Depth gauge sensor | Yes |
| Double tap gesture | Yes |
| Electronic compass | Yes |
| Gyroscope | Yes |
| Haptic feedback | Yes |
| Heart rate monitor | Yes |
| Heart rate sensor type | Electrical, Optical |
| Irregular rhythm notifications | Yes |
| Low cardio notifications | Yes |
| Personal info management (PIM) | Menstrual cycle, SOS |
| Quality of sleep | Yes |
| Skin temperature sensor | Yes |
| Sleep apnea detection | Yes |
| SOS alert function | Yes |
| Virtual assistant | Apple Siri |
| Water temperature sensor | Yes |
| 4G standard | LTE |
| Beidou | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 90 % |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Charger | Yes |
| 64-bit computing | Yes |
| Backtrack | Yes |
| Built-in camera | No |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Crash detection | Yes |
| Fall detection | Yes |
| Flash memory | 64 GB |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Noise monitoring | Yes |
| Operating system installed | watchOS 11 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Headphone connectivity | Bluetooth |
| Near Field Communication (NFC) | Yes |
| USB port | No |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Battery life | 18 h |
| Battery life (max) | 36 h |
| Battery recharge time(80%) | 0,5 h |
| Wireless charging | Yes |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 4 |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Doesn't contain | Arsenic, BFR, Mercury, PVC |
| Sustainability certificates | CarbonNeutral |
| Brand Name | Apple |
| Warranty | 1 year |
| Thickness | 9,7 mm |
Follow Us
We make consolidating, marketing and tracking your social media website easy.
Sign Up To Newsletter
Join 60.000+ subscribers and get a new discount coupon on every Saturday.

Add a review
Your email address will not be published. Required fields are marked *