
Samsung Galaxy S25 Ultra 17.5 cm (6.9") Dual SIM Android 15 5G USB Type-C 12 GB 256 GB 5000 mAh Black, Titanium
Samsung Galaxy S25 Ultra , 17.5 cm (6.9"), 12 GB, 256 GB, 200 MP, Android 15, Black, Titanium
Availability: In stock
Samsung Galaxy S25 Ultra . Display diagonal: 17.5 cm (6.9"), Display resolution: 3120 x 1440 pixels. Processor frequency: 3.5 GHz, Processor family: Snapdragon, Processor model: 8 Elite. RAM capacity: 12 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 200 MP, Rear camera type: Quad camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 5000 mAh. Product colour: Black, Titanium. Weight: 218 g
Specifications
| Display diagonal | 17.5 cm (6.9") |
| Screen shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | AMOLED |
| Display resolution | 3120 x 1440 pixels |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Display brightness | 1500 cd/m² |
| Pixel density | 500 ppi |
| Brand specific technologies | Always-on display |
| Rounded display corners | Yes |
| Processor family | Snapdragon |
| Processor model | 8 Elite |
| Processor cores | 8 |
| Processor boost frequency | 4.47 GHz |
| Processor frequency | 3.5 GHz |
| AI processor family | Qualcomm |
| RAM capacity | 12 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Rear camera sensor size | 1/1.3" |
| Second rear camera sensor size | 1/2.52" |
| Third rear camera sensor size | 1/2.52" |
| Rear camera resolution (numeric) | 200 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 50 MP |
| Fourth rear camera resolution (numeric) | 10 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 3.4 |
| Third rear camera aperture number | 1.9 |
| Fourth rear camera aperture number | 2.4 |
| Rear camera pixel size | 0.6 µm |
| Second rear camera pixel size | 0.7 µm |
| Third rear camera pixel size | 0.7 µm |
| Fourth rear camera pixel size | 1.12 µm |
| Rear camera field of view (FOV) angle | 85° |
| Second rear camera field of view (FOV) angle | 22° |
| Third rear camera field of view (FOV) angle | 120° |
| Optical zoom | 5x |
| Digital zoom | 100x |
| Front camera type | Single camera |
| Front camera sensor size | 1/3.2" |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 80° |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 30 fps |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Rear camera type | Quad camera |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Camera image formats supported | DNG, HEIF, JPEG |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SDL, Sub6 TDD |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| 4G data rate (max) | 2000 Mbit/s |
| 5G data rate (max) | 4.66 Gbit/s |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 4096-QAM |
| Near Field Communication (NFC) | Yes |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | No |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Form factor | Bar |
| Product colour | Black, Titanium |
| Colour name | Titanium Black |
| Fast charging | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Hearing aid compatibility | Yes |
| Speakers | stereo |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Platform | Android |
| Operating system installed | Android 15 |
| User interface (UI) | One UI 7.0 |
| Removable battery | No |
| Battery capacity | 5000 mAh |
| Continuous video playback time | 31 h |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 45 W |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2694 min |
| Battery endurance in cycles | 2000 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| International Protection (IP) code | IP68 |
| Width | 77.6 mm |
| Depth | 8.2 mm |
| Height | 162.8 mm |
| Weight | 218 g |
| Head SAR (EU) | 1.246 W/kg |
| Body SAR (EU) | 1.42 W/kg |
| AC adapter included | No |
| Stylus included | Yes |
| Compatibility | Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Repairability index | 8.5 |
| Security update term | 31 January 2032 |
Follow Us
We make consolidating, marketing and tracking your social media website easy.
Sign Up To Newsletter
Join 60.000+ subscribers and get a new discount coupon on every Saturday.

Add a review
Your email address will not be published. Required fields are marked *