
Nord 5 17.4 Cm (6.83") Dual
€503,71
Nord 5 17.4 Cm (6.83") Dual
Availability: In stock
Secure payment · Fast delivery
EAN:5715328205901Categories:, , Brand:
Nord 5 17.4 Cm (6.83") Dual
Specifications
Specifications
| Battery | Removable battery No |
| Removable battery | No |
| Digital zoom | 20 x |
| Flash type | LED |
| Front camera aperture number | 2 |
| Front camera field of view (FOV) angle | 90 ° |
| Front camera lens elements | 5-element lens |
| Front camera pixel size | 0,64 µm |
| Front camera resolution (numeric) | 50 MP |
| Front camera sensor size | 1/2.75 " |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Maximum frame rate | 240 fps |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1,8 |
| Rear camera field of view (FOV) angle | 84 ° |
| Rear camera flash | Yes |
| Rear camera focal length | 2,4 cm |
| Rear camera lens elements | 6-element lens |
| Rear camera pixel size | 1 µm |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1.56 " |
| Rear camera type | Dual camera |
| Second rear camera field of view (FOV) angle | 116 ° |
| Second rear camera focal length | 1,5 cm |
| Second rear camera lens elements | 5-element lens |
| Second rear camera pixel size | 1,12 µm |
| Second rear camera resolution (numeric) | 8 MP |
| Second rear camera sensor size | 1/4 " |
| Slow motion mode | Yes |
| Slow motion rate | 1080p at 120 fps, 720p at 240 fps |
| Time lapse mode | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Video recording modes | 1080p, 720p |
| Design | Colour name Dry Ice Form factor Bar Product colour Blue |
| Colour name | Dry Ice |
| Form factor | Bar |
| Product colour | Blue |
| Colour depth | 10 bit |
| DCI-P3 coverage | 100 % |
| Display brightness | 800 cd/m² |
| Display diagonal | 6,83 " |
| Display glass type | Corning Glass |
| Display number of colours | 1.07 billion colours |
| Display resolution | 2800 x 1272 pixels |
| Gorilla Glass version | Gorilla Glass 7i |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
| Maximum display brightness (HDR) | 1800 cd/m² |
| Maximum refresh rate | 144 Hz |
| Native aspect ratio | 19.8:9 |
| Panel type | AMOLED |
| Pixel density | 450 ppi |
| Screen shape | Flat |
| Screen to body ratio | 93,6 % |
| Touch response rate | 3000 Hz |
| Battery endurance in cycles | 1200 |
| Battery endurance per cycle | 2952 min |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP65 |
| Repairability class | B |
| Repeated free fall reliability class | C |
| Messaging | E-mail Yes Short Message Service (SMS) Yes |
| E-mail Yes | Short Message Service (SMS) Yes |
| Yes | |
| Short Message Service (SMS) | Yes |
| Audio formats supported | AAC, AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA |
| Speakers | stereo |
| Video formats supported | 3GP, AV1, AVC, AVI, FLV, HEVC, MKV, MOV, MP4, VP8, VP9 |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| aptX technology | Yes |
| Bluetooth | Yes |
| Bluetooth profiles | AAC, APTX, APTX-HD, LDAC, LHDC, SBC |
| Bluetooth version | 5.4 |
| MIMO | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Packaging content | AC adapter included No Cables included USB Type-A to USB Type-C Quick start guide Yes SIM card ejector pin Yes |
| AC adapter included | No |
| Cables included | USB Type-A to USB Type-C |
| Quick start guide | Yes |
| SIM card ejector pin | Yes |
| Fast charging | Yes |
| Fast charging technology | Power Delivery, Programmable Power Supply (PPS), SuperVOOC |
| Fingerprint reader | Yes |
| Graphics card | Adreno 735 |
| Reverse wireless charging | Yes |
| Reverse wireless charging power | 5 W |
| Ports & interfaces | Headphone connectivity USB Type-C USB connector type USB Type-C USB version 2.0 |
| Headphone connectivity | USB Type-C |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 55 W |
| USB Type-C required charging power (min) | 10 W |
| Processor | Processor model 8s Gen 3 |
| Processor model | 8s Gen 3 |
| Sensors | Accelerometer Yes Ambient light sensor Yes Gyroscope Yes Infrared sensor Yes Proximity sensor Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Infrared sensor | Yes |
| Proximity sensor | Yes |
| Software | Operating system installed Android 15 Platform Android User interface (UI) OxygenOS 15 |
| Operating system installed | Android 15 |
| Platform | Android |
| User interface (UI) | OxygenOS 15 |
| Storage | Internal storage capacity 512 GBRAM capacity 12 GBRAM type LPDDR5X Virtual RAM (max) 8 GB |
| Internal storage capacity | 512 GB |
| RAM capacity | 12 GB |
| RAM type | LPDDR5X |
| Virtual RAM (max) | 8 GB |
| Vendor information | Brand Name OnePlus Warranty 1 År |
| Brand Name OnePlus | Warranty 1 År |
| Brand Name | OnePlus |
| Warranty | 1 År |
| Hovedkategori | Consumer Electronics |
| Underkategori | Smart Phones |
Follow Us
We make consolidating, marketing and tracking your social media website easy.
Sign Up To Newsletter
Join 60.000+ subscribers and get a new discount coupon on every Saturday.

Add a review
Your email address will not be published. Required fields are marked *