
Ricoh fi-800R ADF + Manual feed scanner 600 x 600 DPI A4 Black, White
Ricoh fi-800R, 216 x 5588 mm, 600 x 600 DPI, 24 bit, 8 bit, 1 bit, 40 ppm
Availability: In stock
Ricoh fi-800R. Maximum scan size: 216 x 5588 mm, Optical scanning resolution: 600 x 600 DPI, Output colour depth: 24 bit. Scanner type: ADF + Manual feed scanner, Product colour: Black, White. Sensor type: CIS, Daily duty cycle (max): 4500 pages, Light source: RGB LED. Maximum ISO A-series paper size: A4, ISO A-series sizes (A0...A9): A4, A5, A6, A7, A8, ISO B-series sizes (B0...B9): B5, B6, B7, B8. USB connector type: USB Type-B, Socket connector type: C7, Standard interfaces: USB 1.1
Specifications
| Maximum scan size | 216 x 5588 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Colour scanning | Yes |
| Duplex scanning | Yes |
| Output colour depth | 24 bit |
| Output greyscale depth | 8 bit |
| Output monochrome depth | 1 bit |
| ADF scan speed (b/w, A4) | 40 ppm |
| Duplex ADF scan speed (b/w, A4) | 80 ipm |
| Black/white scanning colour modes | Grayscale, Monochrome |
| Scanner type | ADF + Manual feed scanner |
| Product colour | Black, White |
| Built-in display | No |
| Sensor type | CIS |
| Light source | RGB LED |
| Daily duty cycle (max) | 4500 pages |
| Scan drivers | ISIS, TWAIN, WIA |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6, A7, A8 |
| ISO B-series sizes (B0...B9) | B5, B6, B7, B8 |
| ID-card slot | Yes |
| Letter | Yes |
| Legal | Yes |
| Media thickness (min) | 1.4 mm |
| Maximum scan length | 5.59 m |
| USB port | Yes |
| USB version | 1.1 |
| USB connector type | USB Type-B |
| Socket connector type | C7 |
| Standard interfaces | USB 1.1 |
| Power supply type | AC |
| Power consumption (off) | 0.15 W |
| Sleep mode | Yes |
| Input voltage | 100 - 240 V |
| Power consumption (sleep) | 1.7 W |
| Width | 296 mm |
| Depth | 105 mm |
| Height | 83 mm |
| Weight | 2 kg |
| Quantity per pack | 1 pc(s) |
| Package width | 200 mm |
| Package depth | 400 mm |
| Package height | 160 mm |
| Package weight | 2.9 kg |
| Cables included | AC |
| AC adapter included | Yes |
| Sustainability certificates | ENERGY STAR |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Compliance certificates | RoHS |
| Country of origin | Indonesia |
| Pallet gross length | 121.9 cm |
| Pallet gross width | 101.6 cm |
| Harmonized System (HS) code | 8471607000 |
| Paper packaging weight | 2.4 kg |
| Metal packaging weight | 0 g |
| Wood packaging weight | 0 g |
| Plastic packaging weight | 15 g |
| Products per pallet (air) | 120 pc(s) |
| Products per pallet (sea) | 180 pc(s) |
| Pallet height (sea) | 2.05 m |
| Pallet height (air) | 141 cm |
| Cardboard packaging weight | 1.2 kg |
| Foil packaging weight | 15 g |
| Polystyrene (EPS/EPP) packaging weight | 200 g |
| Glass packaging weight | 0 g |
Follow Us
We make consolidating, marketing and tracking your social media website easy.
Sign Up To Newsletter
Join 60.000+ subscribers and get a new discount coupon on every Saturday.

Add a review
Your email address will not be published. Required fields are marked *