
Ipad Mini 7Th Gen 8.3In
€1001,82
Ipad Mini 7Th Gen 8.3In
Availability: In stock
Secure payment · Fast delivery
EAN:W129187689Categories:, , Brand:
Ipad Mini 7Th Gen 8.3In
Specifications
Specifications
| Audio | Number of built-in speakers 4 Number of microphones 2 |
| Number of built-in speakers 4 | Number of microphones 2 |
| Number of built-in speakers | 4 |
| Number of microphones | 2 |
| Battery | Browsing time (5G) 9 hBrowsing time (Wi-Fi) 10 h |
| Browsing time (5G) 9 h | Browsing time (Wi-Fi) 10 h |
| Browsing time (5G) | 9 h |
| Browsing time (Wi-Fi) | 10 h |
| Brand-specific features | Brand specific technologies True Tone, Wide color (P3) |
| Brand specific technologies | True Tone, Wide color (P3) |
| Auto focus | Yes |
| Burst mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC |
| Cinematic video stabilization | Yes |
| Digital zoom | 5 x |
| Front camera | Yes |
| Front camera aperture number | 2,4 |
| Front camera resolution (numeric) | 12 MP |
| Geotagging | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Smart HDR 4 |
| Image stabilizer | Yes |
| Lens correction | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Panorama | Yes |
| Playback zoom | Yes |
| Rear camera aperture number | 1,8 |
| Rear camera flash | Yes |
| Rear camera lens elements | 5-element lens |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera type | Single camera |
| Red-eye correction | Y |
| Screen flash | Yes |
| Time lapse mode | Yes |
| Video capturing speed | 240 fps |
| Video recording | Yes |
| Video recording modes | 1080p, 2160p, 720p |
| Video stabilizer | Yes |
| Certificates | Body SAR (EU) 1,46 W/kg |
| Body SAR (EU) | 1,46 W/kg |
| Design | Device type Mobile tablet Form factor Slate Housing material Aluminium Product colour Grey |
| Device type | Mobile tablet |
| Form factor | Slate |
| Housing material | Aluminium |
| Product colour | Grey |
| Anti-reflective coating | Yes |
| Display brightness | 500 cd/m² |
| Display diagonal | 8,3 " |
| Display resolution | 2266 x 1488 pixels |
| Display technology | LED |
| Display technology marketing name | Liquid Retina |
| Fingerprint resistant | Yes |
| LED backlight | Yes |
| Native aspect ratio | 3:2 |
| Number of external displays supported | 1 |
| Panel type | IPS |
| Pixel density | 326 ppi |
| Video mirroring | Yes |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 4020 min |
| Energy efficiency class | E |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP42 |
| Repairability class | C |
| Repeated free fall reliability class | D |
| Graphics | Graphics card cores 5 Graphics card family Apple |
| Graphics card cores 5 | Graphics card family Apple |
| Graphics card cores | 5 |
| Graphics card family | Apple |
| Archive formats supported | Zip |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, Pages, PDF, PPT, PPTX, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Image formats supported | GIF, JPG, TIFF |
| Video formats supported | AV1, H.264, HEVC, ProRes |
| 3G bands supported | 1700, 1900, 2100, 850, 900 |
| 3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | NR |
| AirPlay | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| MIMO | Yes |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| SIM card type | eSIM |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) Apple Neural Engine (ANE) | Neural processor unit (NPU) cores 16 |
| Neural processor unit (NPU) cores | 16 |
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95 % |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Packaging content | AC adapter included No Cables included USB Type-C |
| AC adapter included No | Cables included USB Type-C |
| AC adapter included | No |
| Cables included | USB Type-C |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Gyroscope | Yes |
| iBeacon | Yes |
| Position location | Yes |
| Wi-Fi positioning | Yes |
| Phone features | Spatial audio Yes Video call Yes Voice call Yes |
| Spatial audio | Yes |
| Video call | Yes |
| Voice call | Yes |
| Combo headphone/mic port | No |
| Micro-USB 2.0 ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Mini-USB 2.0 ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| USB 2.0 Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 15 W |
| Coprocessor | Yes |
| Coprocessor cores | 16 |
| Coprocessor model | Neural Engine |
| Efficient cores | 4 |
| Performance cores | 2 |
| Processor manufacturer | Apple |
| Processor model | A17 Pro |
| Security | Fingerprint reader Yes Password protection Yes |
| Fingerprint reader Yes | Password protection Yes |
| Fingerprint reader | Yes |
| Password protection | Yes |
| Apple Intelligence | Yes |
| Mac compatibility | Yes |
| Operating system installed | iPadOS 18 |
| Platform | iPadOS |
| Virtual assistant | Apple Siri |
| Storage | Card reader integrated No Internal storage capacity 256 GBStorage media Flash |
| Card reader integrated | No |
| Internal storage capacity | 256 GB |
| Storage media | Flash |
| Sustainability | Doesn't contain Arsenic, Mercury, PVC/BFR |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Vendor information | Brand Name Apple Warranty 1 År |
| Brand Name Apple | Warranty 1 År |
| Brand Name | Apple |
| Warranty | 1 År |
| Hovedkategori | Consumer Electronics |
| Underkategori | Tablets |
Follow Us
We make consolidating, marketing and tracking your social media website easy.
Sign Up To Newsletter
Join 60.000+ subscribers and get a new discount coupon on every Saturday.

Add a review
Your email address will not be published. Required fields are marked *