
Dell 61.0cm (24") Full HD 1920 x 1080 Edge LED IPS, 16:9, 300cd/m², 16.7M, 8ms, 178°/178°, 1500:1
€185,32
Enjoy crisp and smooth visuals with this 23.8-inch FHD monitor featuring 144Hz refresh rate, built-in speakers, and TÜV 4-star certification for eye comfort.
Availability: In stock
Secure payment · Fast delivery
EAN:W129307803Categories:, , Brand:
Enjoy crisp and smooth visuals with this 23.8-inch FHD monitor featuring 144Hz refresh rate, built-in speakers, and TÜV 4-star certification for eye comfort.
Specifications
Specifications
| Dell Display Manager (DDM) compatibility | Yes |
| Colour name | Ash White |
| Front bezel colour | Black |
| Market positioning | Office |
| Product colour | White |
| Anti-glare screen | Yes |
| Backlight type | Edge LED |
| Colour depth | 8 bit |
| Contrast ratio (typical) | 1500:1 |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 24 " |
| Display diagonal (metric) | 60,45 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| HD type | Full HD |
| Horizontal scan range | 30 - 163 kHz |
| LED backlight | Yes |
| Maximum refresh rate | 144 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 93 ppi |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Response time | 8 ms |
| Response time (extreme) | 4 ms |
| Response time (fast) | 5 ms |
| Response time (MPRT) | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) | 99 % |
| Supported graphics resolutions | 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Supported video modes | 1080i, 1080p, 480p, 576p, 720p |
| Surface hardness | 3H |
| Touchscreen | No |
| Vertical scan range | 48 - 144 Hz |
| Viewable size diagonal | 60,47 cm |
| Viewable size, horizontal | 52,704 cm |
| Viewable size, vertical | 29,646 cm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Adjustable height (max) | 11 cm |
| Cable lock slot | Yes |
| Cable management | Yes |
| Height adjustment | Yes |
| LED indicators | Yes |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | -90 - 90 ° |
| Plug and Play | Yes |
| Swivel angle range | -30 - 30 ° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21 ° |
| VESA mounting | Yes |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Operating relative humidity (H-H) | 10 - 80 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90 % |
| Storage temperature (T-T) | -20 - 60 °C |
| Compliance certificates | RoHS, TÜV mark |
| Cables included | AC, HDMI |
| HDMI cable length | 1,8 m |
| Stand included | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Yes |
| Built-in USB hub | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| Headphone out | No |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| Energy efficiency scale | A to G |
| Input current | 1 A |
| Power consumption (max) | 39 W |
| Power consumption (off) | 0,3 W |
| Power consumption (standby) | 0,5 W |
| Power consumption (typical) | 14,3 W |
| Power supply type | Internal |
| Socket connector type | C13 |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Sustainability certificates | ENERGY STAR |
| Brand Name | Dell |
| Warranty | 1 year |
| Bezel width (bottom) | 1,2 cm |
| Bezel width (side) | 5,3 mm |
| Bezel width (top) | 5,3 mm |
| Depth (with stand) | 19,182 cm |
| Depth (without stand) | 5,872 cm |
| Height (with stand) | 34,703 cm |
| Height (without stand) | 31,373 cm |
| Weight (with stand) | 4780 g |
| Weight (without stand) | 3030 g |
| Width (with stand) | 53,764 cm |
| Width (without stand) | 53,764 cm |
Follow Us
We make consolidating, marketing and tracking your social media website easy.
Sign Up To Newsletter
Join 60.000+ subscribers and get a new discount coupon on every Saturday.

Add a review
Your email address will not be published. Required fields are marked *